NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.4  82.7   4:50p  51.6   6:22a   4.4   4.8  0.00   0.8  10.0  12:21p   ESE
 2  70.1  86.2   3:53p  52.1   6:46a   2.1   7.2  0.00   1.0  13.0   2:55p     E
 3  73.7  93.1   4:52p  52.9   6:25a   2.0  10.7  0.00   0.5  11.0   9:16a   ENE
 4  74.8  94.6   4:39p  55.8   5:37a   1.8  11.6  0.00   0.5  11.0   2:50p     E
 5  75.9  94.0   4:10p  58.4   6:56a   0.9  11.8  0.00   0.7  13.0   2:32p     W
 6  82.1 101.3   3:55p  65.1   1:54a   0.0  17.1  0.00   1.9  17.0   9:14a    NE
 7  79.0  90.3   3:23p  63.5  11:59p   0.0  14.0  0.06   1.7  22.0   9:49p   WSW
 8  70.5  81.4   2:58p  60.4   5:17a   1.1   6.6  0.27   3.1  25.0   3:20p     S
 9  72.1  83.3   4:57p  62.1   5:52a   0.4   7.5  0.00   1.7  16.0  11:07a     S
10  62.3  71.4  12:00a  55.9  11:59p   3.3   0.6  0.21   1.9  25.0   1:04p     S
11  65.4  78.4   2:12p  50.2   6:22a   4.1   4.5  0.01   0.8  12.0  11:40a    SE
12  69.6  83.4   3:54p  54.1   6:01a   2.4   7.1  0.00   0.8  15.0   4:16p   WSW
13  63.1  65.5  12:00a  62.6  12:58a   1.9   0.0  0.00   0.0   1.0   2:21a     E
14  69.7  90.6   4:39p  63.0  12:00a   1.3   6.0  0.00   1.0  15.0   6:08p     W
15  71.4  82.8   3:03p  61.7   5:13a   0.3   6.8  0.00   5.7  38.0   4:31p     W
16  68.7  82.0   3:58p  51.5   6:04a   2.7   6.5  0.00   1.8  17.0   1:30p     W
17  73.6  85.3   4:30p  62.1   5:14a   0.3   8.9  0.00   2.8  17.0   8:45a   NNE
18  75.0  88.2   3:31p  62.8   6:09a   0.3  10.2  0.00   2.4  18.0   1:19p     N
19  75.7  92.7   3:22p  58.5   6:05a   0.8  11.5  0.00   1.0  13.0   7:06a    NW
20  78.1  97.0   3:56p  60.3   5:12a   0.6  13.7  0.00   0.7  14.0   4:01p   WNW
21  80.7  99.7   3:14p  63.3   6:10a   0.1  15.8  0.00   0.5  13.0   3:49p   SSW
22  81.8  97.9   3:51p  62.3   6:12a   0.2  16.9  0.00   2.1  22.0   6:41p   WSW
23  78.4  88.7   3:26p  65.6   6:31a   0.0  13.4  0.00   2.9  22.0   2:39p     W
24  75.0  90.9   4:12p  57.6   5:44a   1.0  11.0  0.00   1.0  18.0  11:19p    SW
25  72.8  80.4   2:38p  66.9  11:58p   0.0   7.8  0.00   5.1  31.0  12:11p   WSW
26  67.7  79.8   4:34p  54.5   6:26a   2.0   4.7  0.00   1.6  17.0   2:33p   WSW
27  71.1  83.8   4:35p  54.9   5:22a   1.8   7.9  0.00   0.9  21.0  12:46p   SSW
28  69.3  76.9   3:05p  60.8   5:55a   0.3   4.7  0.00   2.7  21.0   2:29p   WSW
29  71.4  81.4   3:27p  61.8   5:02a   0.6   7.0  0.00   1.6  20.0   5:54p   WSW
30  68.9  81.9  12:23p  59.5  11:58p   1.0   4.9  0.00   3.0  31.0   4:28p   WNW
----------------------------------------------------------------------------------
    72.4 101.3     6    50.2    11    37.7 261.2  0.55   1.7  38.0    15     WSW

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 on day 8
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration