NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.5  85.7   4:10p  58.6   6:15a   0.9   7.5  0.00   2.1  15.0   2:31p   SSW
 2  70.7  85.6   2:43p  55.6   6:23a   1.7   7.4  0.00   3.4  20.0   4:11p   WSW
 3  70.3  85.6   4:09p  52.9   6:30a   2.3   7.5  0.00   2.4  17.0   3:32p   WSW
 4  70.4  84.2   4:50p  56.5   3:59a   1.7   7.1  0.00   2.9  15.0  12:40p   SSW
 5  70.8  85.5   4:01p  54.6   6:32a   1.6   7.5  0.00   3.3  17.0  12:16p   SSW
 6  69.7  84.5   3:18p  51.9   6:07a   2.2   6.9  0.00   3.9  18.0  10:51a    SW
 7  70.5  83.8   3:11p  51.9   6:24a   2.4   7.8  0.00   3.2  16.0   6:30p   SSW
 8  68.7  83.4   2:33p  57.0   5:31a   1.9   5.5  0.00   5.0  25.0   3:55p   WSW
 9  63.4  73.8   3:30p  50.1   6:00a   3.8   2.2  0.00   2.2  15.0   1:30p     W
10  64.9  79.5   2:45p  50.5   4:52a   4.1   4.1  0.00   2.4  14.0   4:02p     W
11  61.8  72.0   1:17p  54.6  11:57p   4.0   0.8  0.07   3.2  16.0   2:25p   SSE
12  63.7  76.5   4:00p  51.1   6:09a   4.6   3.2  0.00   2.9  16.0   3:00p    SW
13  66.1  77.8   4:11p  54.2   6:00a   2.6   3.7  0.00   2.9  18.0   3:38p   WNW
14  68.5  81.4   3:48p  56.4   6:13a   2.2   5.8  0.00   5.2  20.0   7:40a   NNE
15  69.2  83.6   3:01p  55.9   2:45a   2.2   6.5  0.00   3.1  14.0   4:15p   NNE
16  70.4  87.5   3:08p  52.3   5:42a   2.6   8.0  0.00   2.3  16.0   1:53p     S
17  72.0  88.2   2:32p  54.5   6:05a   1.9   8.9  0.00   4.1  22.0   4:10p     S
18  67.7  79.9   2:50p  53.6   5:55a   2.2   4.9  0.00   3.1  21.0   5:00p   WSW
19  70.6  84.1   2:16p  54.6   6:00a   1.8   7.2  0.00   2.2  13.0  11:09a    SW
20  74.3  88.3   2:48p  59.4   6:07a   0.7  10.1  0.00   2.8  14.0   6:49p   WSW
21  73.0  84.8   2:03p  60.7   6:09a   0.4   8.5  0.00   3.7  25.0   2:14p     W
22  76.8  90.9   3:30p  60.5   5:43a   0.6  12.5  0.00   3.5  16.0   4:00p     W
23  81.2  97.4   2:47p  60.2   6:00a   0.3  15.9  0.00   4.1  28.0   5:38p     W
24  83.8  99.5   3:47p  65.7   4:58a   0.0  18.8  0.00   3.5  19.0   3:44p     W
25  84.6 100.5   2:47p  64.7   5:56a   0.0  19.6  0.00   2.3  14.0   3:24p     N
26  84.9 102.6   3:00p  66.0   5:44a   0.0  20.0  0.00   2.3  15.0   4:00p     N
27  86.3 103.1   2:11p  71.8   5:30a   0.0  20.6  0.00   3.3  18.0   5:18p   WSW
28  85.2 102.3   2:55p  68.5   4:48a   0.0  20.5  0.00   2.4  13.0   2:17p     W
29  88.3 104.7   3:19p  71.0   5:00a   0.0  22.3  0.00   2.3  12.0   3:14p   WSW
30  87.6 103.6   2:12p  70.9   5:51a   0.0  22.6  0.00   2.5  13.0   4:40p   WNW
----------------------------------------------------------------------------------
    73.6 104.7    29    50.1     9    48.7 303.9  0.07   3.1  28.0    23     WSW

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 on day 11
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration