NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.1  95.2   3:25p  66.8  12:01a   0.0  16.1  0.00   5.5  19.0  12:13p   ENE
 2  80.7  93.8   2:46p  64.7   7:09a   0.0  15.9  0.00   2.7  13.0   3:05a   WSW
 3  79.8  97.8   2:36p  61.2   6:20a   0.2  14.6  0.00   1.6  12.0   4:23p     S
 4  80.2  99.5   3:22p  64.9   3:19a   0.0  14.9  0.00   2.1  16.0   3:09p    SW
 5  79.6  96.8   3:23p  60.9   5:30a   0.2  14.3  0.00   2.7  24.0   5:06p    SW
 6  79.0  91.9   3:49p  59.2   6:42a   0.1  14.1  0.00   4.1  24.0   3:48p     W
 7  75.4  92.8   3:31p  54.8   5:22a   1.6  12.0  0.00   2.3  14.0   2:59p   WSW
 8  78.4  93.4   3:12p  60.9   6:18a   0.2  13.6  0.00   3.5  22.0   4:16p   WSW
 9  78.7  95.1   1:52p  57.3   6:38a   0.4  14.1  0.00   2.9  17.0   2:34p     W
10  77.2  94.6   2:55p  59.2   4:56a   0.6  13.1  0.00   2.4  18.0   4:20p   WSW
11  77.6  92.7   2:00p  60.9   6:00a   0.4  12.5  0.00   1.8  18.0   2:00p   SSE
12  77.9  92.1   3:43p  58.4   6:39a   0.3  13.1  0.00   2.1  19.0   4:09p   SSW
13  77.1  90.9   3:49p  60.4   5:59a   0.3  12.4  0.00   3.3  20.0   4:40p   SSW
14  75.5  88.1   2:02p  58.9   6:04a   0.4  10.8  0.00   3.2  17.0   1:14p    SW
15  72.1  82.3   2:54p  56.8   6:31a   0.6   7.7  0.00   4.1  20.0   1:34p     W
16  70.4  84.1   4:20p  55.6   4:27a   1.6   7.0  0.00   2.3  14.0   4:20p     S
17  72.2  87.5   2:15p  53.2   5:31a   2.2   9.5  0.00   3.7  17.0   2:17p    NW
18  72.8  84.2   2:03p  60.4   6:34a   0.2   8.0  0.00   5.3  26.0   2:34p    NE
19  74.8  87.9   2:59p  62.0   5:52a   0.2  10.0  0.00   3.1  14.0   4:47p     N
20  76.4  93.6   3:18p  57.1   5:26a   0.9  12.3  0.00   2.5  15.0  12:37p   SSW
21  76.9  92.6   2:33p  64.3   4:30a   0.1  11.4  0.00   5.7  29.0   3:18p     S
22  72.2  84.5   2:36p  58.3   5:36a   0.7   7.9  0.00   3.9  18.0   2:50p    SW
23  73.0  86.8   3:16p  60.6   5:54a   0.6   8.5  0.00   3.4  19.0   3:23p   WSW
24  76.2  92.1   4:09p  57.6   5:44a   0.8  12.0  0.00   2.7  25.0   1:47p    SW
25  78.7  95.4   3:21p  60.2   5:25a   0.4  14.1  0.00   3.3  23.0   2:43p    SW
26  71.0  79.6   2:33p  62.0   5:42a   0.2   6.2  0.00   5.0  24.0   8:06p   WSW
27  66.1  76.7   3:50p  56.6   6:52a   1.7   2.8  0.02   2.9  19.0   1:30p    SW
28  66.6  79.6   1:30p  54.4   4:40a   2.3   3.8  0.00   3.2  30.0   4:00p     E
29  76.5  93.6   4:30p  58.1   5:00a   1.4  13.0  0.00   2.6  18.0   2:00p    NE
30  81.0  95.9   3:30p  62.6   5:00a   0.2  16.2  0.00   2.3  18.0  10:30a    SE
----------------------------------------------------------------------------------
    75.8  99.5     4    53.2    17    18.8 341.9  0.02   3.2  30.0    28      SW

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 27
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration