NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.8  85.6   3:11p  56.9   5:35a   1.1   7.9  0.00   1.6  14.0   2:26p    SE
 2  74.0  88.8   3:43p  58.6   5:53a   1.0  10.1  0.00   2.2  14.0   1:34p     S
 3  73.1  86.0   4:16p  56.4   6:27a   1.0   9.1  0.00   2.3  17.0   1:06p    SW
 4  74.0  87.9   3:48p  58.4   6:35a   0.8   9.9  0.00   2.7  17.0   2:22p     W
 5  76.7  92.6   3:33p  61.2   6:25a   0.4  12.2  0.00   2.8  18.0   3:31p   WSW
 6  79.8  94.7   4:15p  60.5   6:24a   0.2  15.0  0.00   3.0  21.0  11:25p    NE
 7  81.1  94.6   4:12p  67.7   5:56a   0.0  16.1  0.00   5.1  18.0  11:35a    NE
 8  80.8  96.6   3:17p  67.8   4:44a   0.0  15.8  0.00   3.4  18.0   9:08a    NE
 9  78.9  98.0   3:36p  57.3   6:00a   0.8  14.8  0.00   3.0  19.0   4:36p    SW
10  77.3  91.0   2:54p  59.8   6:15a   0.3  12.6  0.00   3.4  20.0   6:06p    SW
11  75.4  88.2   3:14p  62.6   3:32a   0.2  10.6  0.00   3.5  22.0   4:46p    SW
12  67.4  76.5   2:07p  56.3  11:45p   1.1   3.5  0.00   7.5  26.0   5:36p   WSW
13  60.9  75.8   4:21p  42.9   5:10a   7.0   2.8  0.00   2.3  16.0   1:04p   WNW
14  66.4  83.4   4:20p  47.1   5:44a   4.7   6.1  0.00   1.3  12.0   2:53p     S
15  71.5  88.7   2:54p  52.2   6:22a   2.6   9.1  0.00   1.5  11.0   1:25p   SSW
16  74.2  92.3   3:26p  54.2   5:51a   1.8  11.0  0.00   2.3  18.0   3:24p   WSW
17  74.8  92.6   3:19p  54.9   6:15a   1.3  11.1  0.00   1.6  13.0   1:15p   WNW
18  77.6  96.5   2:40p  57.3   4:22a   1.0  13.6  0.00   1.9  15.0   4:43p     W
19  81.3  99.8   2:01p  65.6   4:48a   0.0  16.3  0.00   3.2  21.0   5:41p    SW
20  78.3  92.0   2:27p  60.8   6:12a   0.2  13.4  0.00   3.1  18.0  12:57p    SW
21  78.7  94.7   3:39p  59.0   5:31a   0.5  14.2  0.00   2.3  14.0   1:39p    SW
22  72.5  82.1   2:26p  63.0   6:04a   0.0   7.5  0.00   5.4  26.0   9:13a   WSW
23  69.9  82.4   3:23p  55.1   5:01a   1.8   6.7  0.00   2.4  16.0   1:49p     W
24  73.4  87.8   3:15p  57.2   5:24a   0.5   8.9  0.00   3.1  16.0  10:44a     N
25  77.5  93.8   2:58p  60.9   1:02a   0.2  12.6  0.00   3.8  18.0   9:37a    NE
26  80.7  99.9   2:16p  60.5   6:08a   0.3  16.0  0.00   2.4  16.0   3:54p    SW
27  79.9  95.3   3:00p  62.0   5:02a   0.1  15.0  0.00   3.0  22.0  12:29p    SW
28  78.3  92.4   2:54p  62.9   5:15a   0.1  13.5  0.00   3.6  19.0  12:26p   SSW
29  76.4  90.9   4:11p  59.9   5:46a   0.4  11.7  0.00   2.1  19.0   1:17p     W
30  78.6  96.8   2:44p  61.2   5:17a   0.4  14.0  0.00   2.0  15.0   2:02p    SW
----------------------------------------------------------------------------------
    75.4  99.9    26    42.9    13    29.8 341.1  0.00   2.9  26.0    12     WSW

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration