NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.6  65.8   2:20p  47.6   4:15a   9.4   0.0  0.24   2.0  25.0   2:58a     W
 2  61.4  76.1   3:31p  46.9   5:27a   6.2   2.6  0.00   1.6  13.0   2:02p     W
 3  66.4  83.0   3:14p  51.4   6:16a   3.7   5.2  0.00   1.1  10.0   3:08p    SW
 4  70.8  87.5   4:22p  51.5   6:18a   3.1   8.9  0.00   2.3  19.0   2:34p     S
 5  63.6  72.0  12:46p  54.8  11:57p   2.6   1.2  0.02   5.8  25.0   5:16p   WSW
 6  56.8  67.8   3:07p  46.8   4:54a   8.4   0.2  0.00   2.6  18.0  12:33a     W
 7  61.4  76.6   3:00p  45.7   6:15a   6.5   2.8  0.00   2.0  14.0   8:12a    NE
 8  62.6  76.1   2:09p  48.9   5:36a   5.0   2.6  0.00   2.2  20.0   7:06p     W
 9  67.3  84.3   2:32p  49.4   5:15a   4.4   6.7  0.00   2.9  22.0   2:04p     W
10  70.1  87.0   3:39p  52.2   6:22a   2.6   7.7  0.00   1.6  11.0  11:21a     S
11  75.3  93.6   3:19p  55.4   5:37a   1.4  11.8  0.00   1.9  14.0   1:32p   ESE
12  77.2  93.0   1:55p  60.0   6:19a   0.3  12.5  0.00   3.0  23.0   1:43p     S
13  74.0  87.7   3:34p  56.4   6:21a   1.1  10.1  0.00   2.1  19.0   2:51p     S
14  70.4  85.2   2:47p  53.3   6:03a   1.8   7.1  0.00   3.5  25.0   5:09p   WSW
15  65.9  77.1   3:54p  52.9   5:58a   2.6   3.5  0.00   1.9  17.0  12:39p     W
16  70.9  87.6   3:00p  53.2   4:14a   2.7   8.6  0.00   1.8  14.0   2:20p   WNW
17  75.0  91.9   2:56p  56.6   6:17a   1.0  11.1  0.00   1.1  12.0   2:13p     W
18  76.0  92.2   2:07p  57.2   6:09a   0.7  11.7  0.00   0.7  12.0   1:46p   SSE
19  78.0  94.2   2:56p  58.4   6:02a   0.6  13.6  0.00   1.2  14.0   3:05p   WSW
20  79.9  94.3   2:54p  63.8   6:12a   0.0  15.0  0.00   1.4  13.0   1:58p   WSW
21  80.0  97.5   2:39p  62.3   5:36a   0.1  15.2  0.00   0.7  10.0   2:38p   SSE
22  83.5  99.6   3:10p  63.9   5:07a   0.0  18.5  0.00   2.2  21.0   1:42p   SSW
23  82.1  95.5   2:50p  63.3   5:53a   0.0  17.2  0.00   2.9  19.0   2:59p     S
24  77.6  90.6   4:10p  59.0   6:07a   0.4  13.0  0.00   1.9  18.0   4:37p     S
25  73.5  84.8   2:03p  60.9   5:46a   0.3   8.7  0.00   2.4  21.0   3:14p   WSW
26  71.2  83.7   1:23p  58.9   5:14a   0.8   6.8  0.00   4.0  25.0   4:38p   WSW
27  70.0  80.3   3:08p  57.9   6:12a   1.0   6.0  0.00   3.1  24.0  11:40a     W
28  73.3  87.5   2:32p  57.6   6:05a   1.0   9.3  0.00   1.4  17.0   1:46p     W
29  77.2  91.9   3:06p  59.1   5:14a   0.3  12.6  0.00   1.2  13.0   1:11p   SSE
30  80.3  95.7   2:34p  63.3   6:09a   0.0  15.4  0.00   2.0  15.0   1:39p   SSW
----------------------------------------------------------------------------------
    71.6  99.6    22    45.7     7    68.0 265.6  0.26   2.2  25.0     1      SW

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.24 on day 1
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration