NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.1  94.9   4:09p  67.0   3:13a   0.0  14.1  0.00   3.3  20.0   7:18a   NNE
 2  81.6  99.5   3:44p  65.7   5:01a   0.0  16.6  0.00   0.8  11.0   1:05p    NW
 3  83.1 102.3   4:18p  63.1   5:25a   0.1  18.1  0.00   1.0  12.0   3:45p   SSW
 4  85.0 103.0   3:15p  66.0   6:04a   0.0  20.0  0.00   2.6  18.0   5:39p   WSW
 5  82.6  98.8   3:35p  66.4   4:44a   0.0  17.6  0.00   3.6  24.0   5:32p   SSW
 6  74.0  85.4   1:43p  64.1   6:05a   0.0   9.0  0.00   4.6  24.0   3:32p   WSW
 7  68.0  79.2   4:47p  55.8   5:32a   1.7   4.7  0.00   1.4  19.0   2:08p     W
 8  68.8  85.3   2:29p  57.6   5:37a   1.2   3.6  0.00   0.4  14.0  12:22p    SW
 9  75.2  90.2   4:53p  60.0   5:20a   0.5  10.7  0.00   0.8  12.0  11:55a     W
10  79.5  95.9   3:35p  60.2   5:42a   0.4  14.9  0.00   3.2  21.0   4:11p    SW
11  75.7  81.8   4:47p  69.4   6:28a   0.0  10.7  0.00   7.5  31.0   2:23p     W
12  75.9  89.4   2:52p  59.8   5:29a   0.6  11.5  0.00   1.7  21.0  11:30a    NW
13  79.5  92.3   4:42p  66.0   5:24a   0.0  14.5  0.00   5.7  27.0   7:24a    NE
14  81.8  97.0   3:26p  70.3   3:58a   0.0  16.8  0.00   3.9  19.0  11:51a   ENE
15  84.6 102.7   3:15p  62.7   5:34a   0.1  19.7  0.00   1.8  14.0   8:02a     N
16  86.5 106.4   3:47p  64.6   5:35a   0.0  21.5  0.00   2.4  16.0   4:38p     W
17  88.6 105.6   3:26p  72.4   5:41a   0.0  24.1  0.00   2.9  16.0   2:36p    SW
18  86.3 102.1   5:29p  70.7   5:30a   0.0  20.7  0.00   2.5  15.0  12:00p   SSW
19  85.4 101.2   4:29p  67.5   5:22a   0.0  20.4  0.00   3.5  20.0   1:50p   WSW
20  82.8  98.1   3:13p  65.2   5:59a   0.0  17.8  0.00   3.3  17.0   7:54p     W
21  79.2  93.0   4:42p  63.9   5:56a   0.0  14.3  0.00   2.5  16.0  10:49a   WSW
22  77.8  92.3   3:14p  61.0   5:45a   0.4  13.2  0.00   1.4  23.0   4:04p    SW
23  78.6  90.4   3:03p  66.2   6:02a   0.0  13.6  0.00   2.6  20.0  12:31p   WSW
24  80.7  94.4   2:23p  64.0   5:39a   0.0  15.7  0.00   2.0  18.0   2:30p     W
25  86.5  98.8   4:03p  71.9   6:02a   0.0  21.5  0.00   2.8  18.0   1:37p     W
26  89.0 105.0   4:10p  72.5   5:37a   0.0  24.0  0.00   2.2  17.0   2:03p     W
27  92.5 109.0   2:44p  75.2   5:52a   0.0  27.6  0.00   3.0  15.0   4:19p   WSW
28  92.7 108.8   4:13p  76.7   5:25a   0.0  27.7  0.00   2.6  12.0  11:11a   WSW
29  89.7  99.8   4:19p  80.4   5:16a   0.0  24.2  0.00   2.9  19.0   3:55p     E
30  91.8 107.8   5:10p  75.3   5:56a   0.0  26.8  0.00   1.4  13.0   4:06p   SSW
31  93.2 109.6   4:30p  75.9   4:32a   0.0  27.6  0.00   2.4  21.0   7:00p   WSW
----------------------------------------------------------------------------------
    82.4 109.6    31    55.8     7     5.0 543.2  0.00   2.7  31.0    11     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration