NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  84.3 103.2   2:53p  64.4   6:10a   0.0  19.3  0.00   1.1  15.0   4:55p   WNW
 2  84.6  99.6   5:10p  67.9   5:59a   0.0  19.6  0.00   1.5  17.0   8:50p   WSW
 3  83.1  95.3   4:08p  69.5   6:14a   0.0  17.7  0.00   1.6  28.0   9:03p    SW
 4  73.2  83.9   2:00p  62.6   5:00a   0.3   8.7  0.31   3.1  29.0   7:30p     W
 5  74.2  85.9   4:00p  65.0   6:00a   0.0   9.2  0.01   0.7  12.0   3:00p   WSW
 6  76.5  89.3   4:04p  65.8   6:00a   0.0  11.1  0.00   1.6  20.0   6:05p    SW
 7  73.1  84.1   4:00p  61.8   6:00a   0.3   8.5  0.00   2.1  20.0   2:00p     S
 8  66.2  73.4   4:30p  58.6   5:30a   1.3   2.5  0.00   3.2  25.0  10:30p     W
 9  66.2  78.1   4:30p  51.8   6:00a   2.9   4.1  0.00   0.9  15.0   3:30p     W
10  73.2  88.0   3:30p  55.9   6:00a   1.9  10.1  0.00   0.9  15.0   5:30p     W
11  79.8  96.5   4:32p  60.7   6:00a   0.5  14.9  0.00   0.9  14.0   1:00p   ESE
12  78.6  87.9   2:38p  63.1   6:11a   0.0  13.6  0.00   2.8  20.0   3:06p     S
13  79.1  90.8   5:10p  64.8   5:29a   0.0  14.1  0.00   1.8  22.0   7:17p   SSW
14  76.3  84.0   2:30p  70.2  11:57p   0.0  11.3  0.00   3.2  26.0   3:04p    SW
15  65.3  72.5  12:31p  55.8  11:51p   1.8   2.1  0.69   3.0  32.0   3:35p   SSW
16  64.0  75.6   5:54p  53.6   1:17a   3.7   2.7  0.01   0.6  11.0   3:34p   WSW
17  73.6  85.3   3:53p  62.2   6:00a   0.6   9.2  0.00   1.3  12.0   3:45a   ENE
18  76.1  89.7   4:59p  62.7   5:38a   0.2  11.3  0.00   1.8  22.0   3:50p   WSW
19  75.1  88.2   5:53p  60.5   5:43a   0.4  10.5  0.00   0.6  14.0   1:59p    SW
20  78.5  90.4   3:12p  62.9   5:49a   0.1  13.6  0.00   1.5  14.0   3:23p    SW
21  77.8  88.7   3:16p  67.5   6:03a   0.0  12.8  0.00   2.0  26.0  11:59a   SSW
22  72.0  81.5   3:30p  63.6   5:10a   0.1   7.2  0.00   2.5  22.0   1:30p   WSW
23  72.0  82.3   5:00p  59.1   5:30a   0.9   7.7  0.00   0.8  15.0  12:30p   WSW
24  74.4  86.1   3:12p  62.3   5:41a   0.3   9.7  0.00   0.9  12.0   1:11p     W
25  78.3  93.2   4:03p  63.9   5:31a   0.1  13.4  0.00   1.1  14.0   1:13p     W
26  81.7  93.7   3:19p  65.4   6:02a   0.0  16.7  0.00   0.9  13.0   2:12p   WSW
27  82.6  96.8   2:51p  68.3   4:43a   0.0  17.6  0.00   0.7  14.0   6:15p     W
28  84.4 101.7   4:29p  67.6   5:27a   0.0  19.4  0.00   0.9  13.0   1:13p   WNW
29  86.5 105.1   4:20p  67.7   4:55a   0.0  21.5  0.00   0.8  14.0   2:24p     W
30  87.7 106.9   4:02p  69.0   5:40a   0.0  22.7  0.00   0.8  12.0   1:57p     W
31  90.8 107.2   5:46p  73.2   5:52a   0.0  25.8  0.00   1.1  14.0  10:20p   WSW
----------------------------------------------------------------------------------
    77.1 107.2    31    51.8     9    15.4 388.6  1.02   1.5  32.0    15      SW

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 on day 15
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration