NOAA-Style Climate Reports


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.9  74.8  12:52p  58.7   6:01a   0.6   4.5  0.00   1.8  27.0   9:23p     S
 2  66.1  75.9   3:59p  58.5   4:55a   2.0   3.1  0.00   3.0  19.0  12:09a   SSW
 3  71.1  85.5   4:11p  57.3   5:46a   1.9   8.0  0.00   1.6  15.0   2:58p     N
 4  80.0  97.6   4:19p  60.7   4:56a   0.4  15.5  0.00   1.5  17.0  12:45p   NNE
 5  87.1 103.9   3:30p  68.1   4:20a   0.0  22.1  0.00   1.5  20.0  11:27a     E
 6  90.6 106.2   4:30p  68.8   5:57a   0.0  25.6  0.00   1.0  18.0   5:22p   ESE
 7  88.2 105.7   4:17p  73.1   6:27a   0.0  23.2  0.00   0.6  13.0   3:43p   WNW
 8  87.5 106.3   4:13p  68.5   6:07a   0.0  22.5  0.00   0.6  11.0   2:26p   WSW
 9  88.3 106.0   5:06p  70.7   6:11a   0.0  23.4  0.00   0.9  14.0   3:23p   WSW
10  89.2 106.7   2:58p  69.5   5:48a   0.0  24.2  0.00   2.1  18.0   4:09p   WSW
11  86.7 100.8   3:10p  68.9   6:09a   0.0  21.7  0.00   2.7  23.0   4:55p   WSW
12  80.7  91.2   4:41p  71.3   5:45a   0.0  15.7  0.00   3.3  21.0   2:03a   SSW
13  76.8  89.2   4:37p  61.7   5:34a   0.2  12.1  0.00   1.2  16.0   4:34p   SSW
14  80.5  95.6   4:00p  65.4   5:30a   0.0  15.5  0.00   1.3  18.0   1:37p   WSW
15  81.6  96.6   5:48p  64.7   5:48a   0.0  16.7  0.00   0.6  14.0   3:40p    SW
16  84.1 100.2   5:47p  66.7   3:51a   0.0  19.1  0.00   0.7  14.0   3:30p     W
17  84.4  99.3   3:26p  68.2   5:37a   0.0  19.4  0.00   2.1  19.0   5:52p   WSW
18  81.0  96.6   3:40p  65.4   5:33a   0.0  16.0  0.00   0.8  13.0   4:17p   WSW
19  82.7  96.4   3:13p  66.1   5:26a   0.0  17.7  0.00   0.7  15.0   3:08p   WSW
20  84.0  97.8   4:22p  68.1   5:45a   0.0  19.0  0.00   1.3  18.0   2:45p   SSW
21  82.5  95.9   3:46p  68.2   4:53a   0.0  17.5  0.00   2.1  22.0  11:43a    SW
22  81.1  93.2   2:58p  65.1   5:16a   0.0  16.1  0.00   2.0  22.0   3:19p    SW
23  81.2  95.5   3:36p  63.5   5:49a   0.1  16.3  0.00   1.3  17.0   2:50p   WSW
24  84.1  98.4   4:30p  64.4   5:47a   0.0  19.1  0.00   1.4  17.0   3:45p    SW
25  85.7 101.0   4:26p  67.0   5:38a   0.0  20.7  0.00   1.4  14.0   3:17p    SW
26  81.6  93.7   2:14p  69.3   5:53a   0.0  16.6  0.00   2.1  21.0   4:06p     W
27  80.4  93.5   5:02p  65.8   5:45a   0.0  15.4  0.00   0.9  15.0   1:25p   WSW
28  84.4  99.7   3:11p  65.4   5:30a   0.0  19.4  0.00   1.1  16.0   3:55p     W
29  88.8 103.4   4:16p  70.2   5:58a   0.0  23.8  0.00   0.8  15.0  10:47p    SW
30  89.1 102.2   4:46p  72.0   5:29a   0.0  24.1  0.00   1.8  32.0   3:47p    SW
31  86.8 101.0   4:13p  68.1   5:47a   0.0  21.8  0.00   1.5  17.0  12:37p    SW
----------------------------------------------------------------------------------
    82.7 106.7    10    57.3     3     5.2 555.8  0.00   1.5  32.0    30      SW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration