NOAA-Style Climate Reports


Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.4  88.3   3:39p  62.2   5:58a   0.2  10.6  0.00   2.5  16.0   2:28p   WSW
 2  75.6  89.4   3:36p  61.9   4:29a   0.3  10.9  0.00   2.3  13.0   5:38p     W
 3  78.2  94.9   4:00p  62.6   3:31a   0.2  13.5  0.00   2.6  14.0   3:03p    SW
 4  80.4  96.0   2:13p  63.3   5:09a   0.1  15.5  0.00   2.3  16.0   4:55p     S
 5  80.7  95.1   2:21p  64.2   5:53a   0.0  15.7  0.00   2.3  12.0   2:24p    SE
 6  75.8  86.5   3:17p  65.8   4:04a   0.0  10.8  0.00   3.8  23.0   3:26p     S
 7  70.0  80.8   3:06p  60.4   9:00a   0.5   5.5  0.06   3.2  15.0   9:51a   WNW
 8  71.7  89.7   4:00p  63.2   2:23a   0.1   6.8  0.00   4.3  29.0   4:12p   ENE
 9  76.0  88.5   2:20p  62.3   5:17a   0.3  11.4  0.00   3.6  15.0   2:52p   ESE
10  75.1  86.2   3:53p  63.0   6:00a   0.1  10.2  0.00   4.5  20.0   7:43p   WSW
11  75.6  88.2   4:26p  61.4   5:43a   0.2  10.7  0.00   3.5  20.0  11:42p   WNW
12  73.7  89.3   2:10p  63.5   5:30a   0.0   8.6  0.00   3.8  24.0   2:32p    SE
13  77.9  92.6   3:19p  63.1   4:48a   0.1  12.9  0.00   2.5  16.0   2:19p    SW
14  84.4  99.0   2:51p  68.9   5:00a   0.0  19.4  0.00   2.4  16.0   3:35p   WSW
15  85.9  99.1   3:35p  70.1   5:44a   0.0  20.9  0.00   3.5  21.0   6:58p    SW
16  81.9  94.9   2:42p  70.3   5:21a   0.0  16.9  0.00   6.1  28.0   3:42p    SW
17  71.9  83.4   2:23p  61.2   4:45a   0.5   7.4  0.00   5.2  24.0   1:25a     W
18  74.0  88.1   3:15p  58.4   4:35a   1.0  10.0  0.00   2.6  16.0   4:03p     W
19  73.8  82.4   2:19p  65.6   4:42a   0.0   8.8  0.00   4.7  20.0   4:09p     W
20  67.7  76.5   3:18p  60.4  11:47p   0.8   3.6  0.00   6.3  25.0   5:16p     W
21  69.2  82.3   3:41p  55.3   5:21a   2.3   6.5  0.00   5.3  30.0   1:45p    SW
22  67.3  76.2   1:40p  59.3   6:39a   1.1   3.4  0.00   4.0  23.0   1:35p    SW
23  66.4  78.9   3:30p  53.7   4:20a   2.4   3.8  0.08   4.1  23.0   2:29a   WSW
24  74.6  88.1   4:01p  60.6   5:47a   0.7  10.4  0.00   3.9  16.0   7:06a   NNE
25  77.7  92.2   3:48p  60.6   4:06a   0.4  13.1  0.00   3.1  17.0   1:07p     S
26  75.1  83.9   4:09p  61.5   5:32a   0.2  10.3  0.00   4.1  30.0  12:21p   SSW
27  71.9  80.5   3:34p  64.7   5:34a   0.0   6.9  0.00   4.9  21.0  12:35p   WSW
28  72.5  85.9   3:31p  56.8   5:17a   1.2   8.7  0.00   2.5  13.0   5:29p     W
29  76.8  91.9   2:53p  60.0   4:37a   0.4  12.2  0.00   2.1  17.0   2:08p   WSW
30  82.2  97.4   1:49p  67.5   5:50a   0.0  17.1  0.00   2.3  13.0   3:58p   ESE
31  84.6  98.8   4:08p  68.8   5:19a   0.0  19.6  0.00   3.9  18.0   1:43p   SSW
----------------------------------------------------------------------------------
    75.6  99.1    15    53.7    23    13.1 342.1  0.14   3.6  30.0    21      SW

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.08 on day 23
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration