NOAA-Style Climate Reports


Report for 2020 May
                   Monthly Climatological Summary for May 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  86.2 102.4   2:37p  69.2   6:02a   0.0  21.2  0.00   2.7  19.0  10:42a   WSW
 2  84.8  98.9   3:00p  66.1   6:49a   0.0  19.9  0.00   3.0  15.0   4:00p    SW
 3  84.0  97.1   4:30p  67.5   6:00a   0.0  18.5  0.00   3.0  15.0   7:00p     W
 4  83.9  99.3   2:56p  67.4   5:31a   0.0  18.9  0.00   2.6  17.0   6:16p     W
 5  85.3 102.8   3:06p  68.5   5:45a   0.0  20.3  0.00   2.1  12.0   3:03p    SW
 6  87.6 106.3   2:36p  67.0   5:51a   0.0  22.6  0.00   2.2  16.0   3:08p    NW
 7  88.8 106.1   2:28p  68.9   5:04a   0.0  23.8  0.00   3.1  18.0   2:27p     W
 8  88.4 102.4   2:12p  69.3   6:52a   0.0  23.4  0.00   2.4  18.0   2:32p   WSW
 9  89.2 102.1   4:06p  73.1   5:22a   0.0  23.5  0.00   2.8  14.0  12:02p     W
10  87.8  99.5   2:34p  79.1   5:19a   0.0  22.8  0.00   3.2  20.0   6:19p   ENE
11  87.1 100.5   3:03p  73.6   6:55a   0.0  22.1  0.00   4.6  19.0   6:55p     W
12  83.6  95.9   2:59p  70.6   5:48a   0.0  18.6  0.00   4.5  19.0   4:40p     W
13  79.7  92.4   3:48p  66.4   5:36a   0.0  14.7  0.00   3.6  15.0   4:42p   WSW
14  79.3  90.8   3:26p  67.0   5:51a   0.0  14.3  0.00   2.5  13.0   2:24p   WNW
15  81.2  93.6   4:00p  66.1   5:08a   0.0  16.5  0.00   2.2  14.0   4:00p   WSW
16  84.6  99.6   3:50p  68.0   5:30a   0.0  19.2  0.00   2.4  17.0   6:15p   WNW
17  86.3 100.9   3:10p  68.9   6:49a   0.0  21.3  0.00   3.2  20.0   2:13p   SSW
18  85.1 100.9   3:11p  67.2   5:17a   0.0  20.1  0.00   3.8  24.0   2:26p   SSW
19  80.3  93.2   2:12p  65.4   5:24a   0.0  15.3  0.00   5.3  27.0   1:56p   WSW
20  74.0  87.7   3:15p  58.4   5:06a   0.7   9.8  0.00   2.4  18.0   3:34p     W
21  77.0  91.6   4:30p  61.5   3:30a   0.4  12.4  0.00   2.5  13.0   9:30a    SW
22  81.0  96.2   4:00p  64.3   5:00a   0.0  16.1  0.00   3.3  18.0   2:30p    SW
23  81.4  95.1   3:06p  64.8   5:30a   0.0  15.9  0.00   3.6  17.0   4:46p   WSW
24  82.5  95.0   2:35p  66.6   5:41a   0.0  17.5  0.00   4.1  17.0   2:13p     W
25  84.1  98.6   2:53p  66.0   4:41a   0.0  19.1  0.00   3.2  15.0  11:55a     W
26  86.4 103.6   3:04p  68.2   4:01a   0.0  21.4  0.00   2.4  15.0   3:34p   WSW
27  90.8 107.9   3:47p  71.7   5:30a   0.0  25.8  0.00   3.6  18.0   2:33p     W
28  93.8 110.1   2:56p  76.7   5:44a   0.0  28.8  0.00   3.4  15.0   2:46p     W
29  95.9 112.1   3:25p  75.0   5:45a   0.0  30.9  0.00   2.6  14.0   8:08p    SE
30  95.2 110.3   3:21p  80.2   5:37a   0.0  30.2  0.06   3.0  37.0   7:16p   SSW
31  93.6 108.7   2:58p  77.9   5:02a   0.0  28.6  0.00   3.7  18.0   3:54p   WSW
----------------------------------------------------------------------------------
    85.4 112.1    29    58.4    20     1.1 633.5  0.06   3.1  37.0    30     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 on day 30
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration