NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  87.0  98.6   4:22p  74.3   5:33a   0.0  22.0  0.00   2.0  18.0   3:56p   WSW
 2  88.5 103.6   3:43p  69.9   5:57a   0.0  23.5  0.00   1.3  14.0   5:25p     W
 3  92.9 108.4   3:21p  75.6   5:15a   0.0  27.9  0.00   1.4  14.0   3:01p     W
 4  94.3 108.2   4:07p  77.8   5:56a   0.0  29.3  0.00   1.8  16.0   1:56p     W
 5  95.0 109.3   3:11p  78.1   5:18a   0.0  30.0  0.00   1.6  14.0   1:42p     W
 6  94.8 108.0   4:10p  78.7   5:24a   0.0  29.1  0.00   1.6  15.0  12:07a     W
 7  93.1 107.5   4:19p  75.8   5:43a   0.0  28.1  0.00   1.5  16.0   4:02p     W
 8  90.3 105.5   3:07p  73.0   5:37a   0.0  25.3  0.00   1.3  20.0   3:54p   WNW
 9  92.1 107.3   4:29p  74.8   5:30a   0.0  26.8  0.00   1.5  15.0   3:58p     W
10  88.7 103.0   4:14p  72.9   6:00a   0.0  22.6  0.00   1.0  16.0   3:47p    SW
11  87.4  99.7   3:29p  73.7   5:44a   0.0  22.2  0.00   2.9  23.0   1:50p   SSW
12  82.4  95.2   3:36p  67.3   6:03a   0.0  17.4  0.00   1.7  18.0   3:18p   WSW
13  81.9  98.2   4:22p  62.9   5:37a   0.1  16.5  0.00   0.7  13.0  11:43a     W
14  85.1 105.6   5:13p  64.5   4:00a   0.0  20.1  0.00   0.6  11.0   4:32p     W
15  89.0 110.7   4:07p  68.8   5:23a   0.0  24.0  0.00   0.8  10.0   2:03p   WSW
16  91.4 111.0   3:30p  71.3   5:37a   0.0  26.4  0.00   1.2  16.0   2:34p     W
17  93.0 110.9   3:52p  72.8   5:47a   0.0  28.3  0.00   1.3  16.0   2:23p     W
18  95.4 112.9   4:48p  75.7   5:21a   0.0  29.2  0.00   1.5  15.0   1:59p     W
19  99.7 118.3   4:17p  78.8   5:33a   0.0  34.7  0.00   1.5  16.0   5:37p     W
20 101.1 121.5   5:06p  81.3   6:13a   0.0  36.1  0.00   0.9  12.0   3:48p    SW
21 103.1 118.1   3:33p  83.2   5:10a   0.0  38.1  0.00   1.9  15.0   3:40p     W
22 100.5 113.5   3:49p  83.6   5:56a   0.0  35.6  0.00   3.0  24.0  12:33p     W
23  99.5 113.2   4:50p  84.2   4:44a   0.0  34.5  0.00   2.0  18.0   4:12p     W
24 100.4 116.8   3:00p  83.2   5:06a   0.0  35.5  0.00   1.5  16.0   4:00p     W
25 103.1 115.9   3:23p  91.6   5:55a   0.0  38.1  0.00   2.8  25.0   8:49p    SW
26  99.8 111.9   4:32p  85.0   5:44a   0.0  34.8  0.00   1.8  17.0   4:01p     W
27  97.2 110.4   4:18p  81.7   5:58a   0.0  32.2  0.00   1.7  19.0   2:41p   WSW
28  95.1 110.3   4:12p  78.7   5:35a   0.0  30.1  0.00   1.1  15.0   2:27p   WSW
29  94.8 110.1   4:42p  80.1   5:12a   0.0  29.8  0.00   1.0  14.0   1:39p     W
30  93.8 110.1   4:52p  79.8   5:10a   0.0  28.8  0.00   0.6  14.0   3:33p   SSW
----------------------------------------------------------------------------------
    93.7 121.5    20    62.9    13     0.1 857.0  0.00   1.5  25.0    25       W

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration