NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  86.6 102.9   4:00p  68.8   5:45a   0.0  21.7  0.00   0.6  12.0   4:35p   WNW
 2  88.6 105.7   4:15p  69.4   5:55a   0.0  23.6  0.00   0.8  17.0   2:53p   WSW
 3  90.9 109.0   4:23p  70.9   6:02a   0.0  25.9  0.00   1.0  14.0   4:22p     W
 4  92.8 111.0   3:50p  70.6   5:37a   0.0  27.9  0.00   1.2  15.0   7:30p   WSW
 5  91.5 105.7   4:05p  74.6   4:28a   0.0  26.0  0.00   1.4  16.0   1:52p     W
 6  89.1 104.4   4:33p  69.9   5:56a   0.0  24.4  0.00   0.8  14.0   3:49p     W
 7  89.1 106.9   4:30p  70.1   5:30a   0.0  23.2  0.00   0.6  12.0   5:00p   WNW
 8  91.8 110.9   4:08p  70.7   5:24a   0.0  26.8  0.00   0.9  14.0   5:48p     W
 9  92.8 109.5   4:52p  73.0   5:47a   0.0  27.8  0.00   1.4  17.0   4:04p   WSW
10  90.9 106.5   3:22p  71.5   5:23a   0.0  26.0  0.00   1.8  19.0   2:09p     W
11  90.6 107.6   5:22p  72.3   5:53a   0.0  25.6  0.00   0.6  13.0   2:42p   WSW
12  93.4 110.4   4:49p  73.3   5:43a   0.0  28.4  0.00   0.8  14.0   6:11p     W
13  97.2 112.0   2:27p  81.2   4:55a   0.0  32.2  0.00   1.2  15.0   4:43p   WNW
14  98.6 110.0   3:36p  82.5   5:55a   0.0  33.6  0.00   3.1  20.0   5:21p     W
15  89.1  95.6  10:46a  80.7  11:59p   0.0  24.1  0.00   3.4  21.0   4:03p     W
16  77.7  81.6   6:22p  71.1  10:46a   0.0  12.7  0.04   1.4  15.0   6:10p     E
17  85.1  97.6   4:58p  70.6   5:35a   0.0  20.1  0.00   2.9  20.0   4:50p     S
18  86.5 102.0   5:24p  66.8   5:48a   0.0  21.5  0.00   1.7  16.0   1:29p    SW
19  88.7 104.7   4:57p  70.6   5:08a   0.0  23.7  0.00   1.4  15.0  12:47p   WSW
20  92.1 110.7   4:07p  70.7   5:42a   0.0  27.1  0.00   2.2  17.0   6:07p     W
21  94.9 110.5   4:34p  77.0   5:28a   0.0  29.9  0.00   2.5  19.0   3:21p     W
22  94.6 112.1   3:51p  74.2   4:59a   0.0  29.6  0.00   2.1  17.0   4:59p   WSW
23  95.2 110.4   3:38p  78.9   4:33a   0.0  30.2  0.00   2.9  18.0   8:50p     W
24  93.4 105.7   4:59p  77.3   5:44a   0.0  28.4  0.00   2.6  15.0  11:22a     W
25  92.8 107.5   4:31p  75.8   5:03a   0.0  27.8  0.00   1.4  19.0   4:40p     W
26  94.3 112.0   3:14p  75.5   6:08a   0.0  29.3  0.00   1.3  15.0   4:41p     W
27  94.8 110.7   4:14p  73.5   5:16a   0.0  29.8  0.00   1.7  16.0   2:57p     W
28  95.9 110.7   4:11p  79.1   4:52a   0.0  30.9  0.00   2.4  18.0   6:43p     W
29  93.0 106.2   5:09p  77.0   5:49a   0.0  28.0  0.00   2.2  15.0   3:25p    SW
30  90.4 104.2   5:53p  75.1   6:11a   0.0  25.4  0.00   1.8  14.0  12:29p     S
----------------------------------------------------------------------------------
    91.4 112.1    22    66.8    18     0.0 791.6  0.04   1.7  21.0    15       W

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 on day 16
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration