NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  90.1 105.1   3:26p  73.4   5:01a   0.0  24.3  0.00   3.3  17.0   2:00p     W
 2  90.9 107.2   3:51p  74.0   6:34a   0.0  25.9  0.00   3.1  20.0   3:21p   WSW
 3  92.0 105.9   4:30p  75.0   5:26a   0.0  27.5  0.00   4.0  19.0   6:00p     W
 4  92.4 107.8   4:00p  75.7   5:30a   0.0  26.5  0.00   3.2  20.0   6:00p   WSW
 5  92.7 108.2   2:38p  75.0   6:33a   0.0  27.8  0.00   4.1  24.0   3:19p    SW
 6  89.3 104.2   4:23p  72.4   5:45a   0.0  24.3  0.00   3.3  23.0   1:02p   SSW
 7  87.2 102.4   3:18p  66.1   5:22a   0.0  22.2  0.00   3.4  23.0   8:01p     S
 8  85.5  98.6   4:16p  69.9   5:46a   0.0  20.5  0.00   3.1  17.0   5:54p   SSW
 9  87.2 102.6   3:11p  69.5   5:07a   0.0  22.2  0.00   2.0  17.0   5:45p    SW
10  88.0 102.8   4:10p  70.5   5:16a   0.0  23.0  0.00   2.9  19.0   2:08p     W
11  87.6 105.4   3:54p  67.7   5:08a   0.0  22.6  0.00   2.1  14.0   4:31p     W
12  90.7 110.7   4:21p  68.5   5:13a   0.0  25.7  0.00   2.0  12.0   5:00p   WNW
13  95.7 115.0   3:13p  73.3   4:47a   0.0  30.7  0.00   3.1  16.0   3:13p   WNW
14  96.7 111.9   1:27p  73.5   6:35a   0.0  31.7  0.00   2.8  13.0   1:25p   WNW
15  98.9 114.5   4:10p  80.8   6:00a   0.0  33.9  0.00   2.4  15.0   5:18p     S
16 101.2 114.2   4:20p  83.2   6:37a   0.0  36.2  0.00   2.7  14.0   5:29p   WSW
17 102.8 116.2   2:51p  88.1   5:36a   0.0  37.8  0.00   3.1  19.0  11:29a   SSE
18 102.8 115.9   4:28p  79.2   6:38a   0.0  37.8  0.00   3.2  15.0  10:56a    SW
19 102.3 116.2   3:05p  86.5   6:05a   0.0  37.3  0.00   4.2  18.0   5:07p     W
20 101.1 114.0   2:31p  84.7   6:38a   0.0  36.1  0.00   4.8  23.0   5:07p     W
21  97.4 108.7   3:36p  85.9   5:57a   0.0  32.4  0.00   4.5  19.0   3:30p     W
22  95.3 107.8   1:46p  80.2   6:40a   0.0  30.3  0.00   3.6  34.0  10:31p   WSW
23  85.6  92.8  12:00a  79.6  11:22a   0.0  20.6  0.03   2.9  19.0  12:49a   NNE
24  91.0 103.5   4:37p  77.2   3:50a   0.0  26.0  0.00   2.8  16.0   6:11p     W
25  94.3 107.6   3:04p  79.9   5:29a   0.0  29.3  0.00   2.6  20.0   1:37p     W
26  94.2 108.0   3:17p  74.1   6:32a   0.0  29.2  0.00   2.3  15.0   2:36p   WSW
27  98.8 113.9   2:53p  80.5   4:46a   0.0  33.9  0.00   2.9  18.0   2:46p     N
28  97.9 108.4   4:06p  85.1   6:31a   0.0  32.9  0.00   5.0  26.0  10:09p   ESE
29  94.8 105.9   3:25p  83.8   5:44a   0.0  29.8  0.00   4.3  25.0   5:24p     E
30  94.0 106.4   2:55p  84.9   6:36a   0.0  29.0  0.00   4.7  31.0   4:48p     E
----------------------------------------------------------------------------------
    93.9 116.2    17    66.1     7     0.0 867.4  0.03   3.3  34.0    22     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 on day 23
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration