NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  96.9 112.2   4:14p  81.8   5:52a   0.0  31.9  0.00   2.5  14.0   5:10p     W
 2  97.0 111.6   2:28p  82.5   5:01a   0.0  32.1  0.00   2.4  16.0   4:57p     W
 3  95.7 110.2   3:15p  82.4  10:35p   0.0  30.7  0.00   3.7  36.0   7:58p   WSW
 4  89.2 100.9   4:13p  80.3   3:24a   0.0  24.2  0.00   2.3  15.0   3:42p     W
 5  94.5 105.7   3:41p  83.0  11:25p   0.0  29.5  0.00   3.0  27.0   3:02p   WNW
 6  92.6 108.6   3:59p  79.7   6:11a   0.0  27.6  0.00   2.3  21.0   6:02p    NW
 7  95.9 110.7   4:11p  85.4   5:47a   0.0  30.9  0.00   2.1  19.0   8:51p    SE
 8  94.3 106.2   2:27p  82.4  11:59p   0.0  29.3  0.05   3.4  19.0   8:17p   WSW
 9  90.0 103.4   4:33p  80.3   2:36a   0.0  25.0  0.00   3.1  15.0   3:31p     W
10  94.6 107.0   4:19p  85.1   6:23a   0.0  29.6  0.00   3.1  15.0   5:22p     W
11  97.5 108.8   2:54p  85.2   4:59a   0.0  32.5  0.00   3.8  18.0   4:12p     W
12  97.0 111.8   3:41p  86.5   5:21a   0.0  32.0  0.00   3.6  24.0   5:36p   SSE
13  93.5 110.1   2:13p  78.4  11:47p   0.0  28.5  0.30   2.2  43.0   4:51p   SSE
14  89.3 104.9   4:19p  77.3   5:50a   0.0  24.2  0.00   1.8  13.0  12:12p   SSE
15  91.5 103.6   1:26p  83.5   5:55a   0.0  26.5  0.00   1.8  16.0   2:01p     E
16  93.6 106.8   3:02p  81.6   5:45a   0.0  28.6  0.00   2.1  19.0   3:14p     W
17  93.8 107.3   3:39p  83.7   4:08a   0.0  28.8  0.00   1.7  16.0   5:13p     W
18  93.1 106.1   5:10p  79.2   5:51a   0.0  28.1  0.00   1.3  15.0   8:40p     W
19  95.8 108.3   4:19p  85.5   6:18a   0.0  30.8  0.00   1.9  16.0  12:13p   WNW
20  93.7 108.5   4:31p  78.9   6:03a   0.0  28.7  0.00   1.8  23.0   4:14p     W
21  95.3 110.0   4:31p  79.2   6:24a   0.0  30.3  0.00   2.3  14.0   1:48p   WNW
22  97.6 115.4   4:13p  80.5   5:59a   0.0  32.6  0.00   2.3  18.0   2:33p   WNW
23 103.0 116.6   5:07p  91.2   3:30a   0.0  36.6  0.00   2.9  16.0   7:01p   ESE
24 103.4 116.4   2:42p  91.4   5:58a   0.0  38.4  0.00   3.7  18.0   2:19a     E
25  95.5 112.3   3:23p  85.0   9:48p   0.0  30.1  0.00   2.4  27.0   5:40p   SSW
26  95.3 108.9   3:59p  80.6   5:37a   0.0  30.3  0.00   3.9  32.0  10:45p     W
27  92.3 105.8   4:02p  80.8   5:19a   0.0  27.3  0.00   3.9  28.0  12:25a   WNW
28  94.8 106.3   4:33p  83.4   5:39a   0.0  29.8  0.00   1.6  14.0   3:19p    SE
29  98.9 110.9   4:07p  85.9   5:56a   0.0  33.9  0.00   2.1  17.0   5:07p     W
30  99.7 113.6   4:22p  85.5   5:44a   0.0  34.7  0.00   1.1  14.0   2:03p   WSW
31  97.6 109.8   4:17p  87.4   6:02a   0.0  32.4  0.01   2.5  20.0   8:01p    SE
----------------------------------------------------------------------------------
    95.3 116.6    23    77.3    14     0.0 935.9  0.36   2.5  43.0    13     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.30 on day 13
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration