NOAA-Style Climate Reports


Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  89.1 106.1   5:04p  73.8   4:21a   0.0  24.2  0.00   1.1  13.0  12:54p    SW
 2  92.3 109.9   4:00p  73.8   5:30a   0.0  27.3  0.00   1.4  16.0   4:30p     W
 3  94.4 109.5   4:00p  76.9   5:30a   0.0  29.4  0.00   2.8  20.0   2:30p    SW
 4  95.2 107.3   3:30p  81.6   3:00a   0.0  30.2  0.00   1.0  14.0  12:00a    SW
 5 100.1 117.8   4:32p  83.1   5:30a   0.0  33.7  0.00   2.9  27.0   5:46p   ENE
 6 102.2 111.9   4:32p  93.0   4:30a   0.0  36.3  0.00   3.3  18.0   1:13p     E
 7 101.8 114.1   3:37p  86.6   5:39a   0.0  36.8  0.00   1.9  17.0   8:24p   SSE
 8 100.4 112.2   4:40p  86.3  11:58p   0.0  35.4  0.00   2.2  22.0  10:00p     E
 9  87.2 105.6   3:04p  76.2   5:58p   0.0  22.3  0.43   1.0  35.0   4:04p   SSW
10  84.1  99.6   3:01p  77.0   2:30a   0.0  18.7  0.06   0.6  22.0   4:32p     E
11  87.3  98.2   1:58p  80.0  11:49p   0.0  22.3  0.06   1.1  18.0   3:26p   SSE
12  88.8 102.4   3:31p  78.0   1:00a   0.0  23.8  0.08   1.2  16.0   6:32p   WNW
13  94.1 107.1   3:58p  83.8   5:04a   0.0  29.1  0.00   2.7  24.0   6:01p     N
14  92.8 104.6   3:27p  86.7   6:31a   0.0  27.8  0.00   1.9  20.0   3:37p   NNE
15  91.8 101.5   4:17p  86.5   5:07a   0.0  26.8  0.00   2.2  15.0  12:34p     E
16  95.3 106.6   3:54p  84.7   5:25a   0.0  30.2  0.00   2.5  16.0  11:09p   NNE
17  95.9 107.6   5:39p  84.7   5:45a   0.0  30.9  0.00   1.9  23.0  11:22p    SW
18  93.2 103.4   4:08p  83.4   5:43a   0.0  28.2  0.00   3.3  16.0   2:47p     W
19  97.0 107.1   3:39p  86.6   5:44a   0.0  32.0  0.00   5.1  19.0   1:59p     W
20  98.8 108.8   3:07p  88.2   6:01a   0.0  33.7  0.00   2.6  15.0  12:06a     W
21  93.6 103.5   3:50p  82.4   6:42a   0.0  28.6  0.00   4.4  23.0   5:00a     W
22  96.7 109.6   4:17p  82.8   5:08a   0.0  31.7  0.00   1.9  19.0   2:07p     W
23 100.6 116.3   3:56p  85.3   5:12a   0.0  35.6  0.00   2.1  17.0   4:39p     W
24 101.9 118.1   3:59p  85.5   5:45a   0.0  36.9  0.00   2.3  19.0   5:49p   WSW
25 102.9 117.1   3:27p  87.7   5:23a   0.0  37.9  0.00   2.2  19.0   4:09p   WNW
26 100.9 111.8   4:23p  91.5   5:53a   0.0  35.9  0.00   3.5  18.0   9:29a     W
27 100.3 111.0   5:17p  91.2   4:09a   0.0  35.3  0.00   2.8  26.0   8:18p   ESE
28  97.5 109.3   3:54p  88.6   5:39a   0.0  32.5  0.00   2.2  18.0   7:23p     W
29  94.5 106.7   4:02p  82.8   5:53a   0.0  29.5  0.00   2.4  18.0  12:40a   WSW
30  95.9 110.5   4:11p  82.6  11:00p   0.0  30.9  0.01   2.8  44.0   7:18p   WNW
31  94.7 107.8   4:17p  82.0   1:20a   0.0  29.7  0.00   1.7  18.0   1:40a   ESE
----------------------------------------------------------------------------------
    95.5 118.1    24    73.8     1     0.0 943.6  0.64   2.3  44.0    30       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.43 on day 9
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration