NOAA-Style Climate Reports


Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  97.5 110.8   2:39p  81.9   5:09a   0.0  32.5  0.00   3.7  19.0   4:10p     W
 2  94.6 109.2   3:43p  79.8   5:13a   0.0  29.6  0.00   3.6  20.0   3:15p    SW
 3  93.0 107.6   3:41p  77.8   5:17a   0.0  27.9  0.00   3.6  24.0  12:01p   SSW
 4  91.4 106.4   4:46p  74.2   4:44a   0.0  25.5  0.00   3.0  21.0   2:05p   SSW
 5  91.7 106.1   3:49p  73.3   5:40a   0.0  26.7  0.00   2.2  14.0   4:51p   ENE
 6  94.3 106.0   4:09p  78.6   4:20a   0.0  29.3  0.00   2.4  12.0  12:54a   SSW
 7  93.9 106.8   3:58p  82.2   5:45a   0.0  28.9  0.00   3.9  25.0   5:35p    SW
 8  89.6 103.7   4:51p  72.7   4:04a   0.0  24.6  0.00   3.8  22.0   2:22p   SSW
 9  90.2 106.2   3:52p  70.7   5:24a   0.0  25.2  0.00   2.1  13.0   3:23p    SW
10  95.1 111.4   3:32p  76.1   5:24a   0.0  29.8  0.00   3.5  18.0   5:21p   WNW
11  98.5 114.3   2:16p  85.3   5:01a   0.0  33.6  0.00   6.7  30.0   6:23p     W
12 100.1 112.8   2:32p  88.9   6:04a   0.0  35.1  0.00   3.3  17.0   7:27p     N
13 100.4 111.4   3:07p  87.5   6:00a   0.0  35.4  0.00   5.2  20.0   4:31p   WNW
14  99.5 111.4   3:35p  87.8   5:31a   0.0  34.5  0.00   3.9  21.0  12:44p     W
15 100.1 113.5   3:32p  84.3   5:45a   0.0  35.1  0.00   3.4  17.0   5:47p     W
16 101.1 114.9   2:35p  86.5   7:18a   0.0  36.1  0.00   4.2  20.0   4:59p   WSW
17  96.5 105.8   4:19p  86.4   4:42a   0.0  31.5  0.00   3.9  19.0   8:25a   WSW
18  96.4 107.7   2:37p  83.1   5:53a   0.0  31.3  0.00   4.0  18.0   3:12p     W
19  96.1 108.6   2:51p  84.0   5:57a   0.0  31.1  0.00   3.5  19.0   3:43p     W
20  95.9 109.3   2:37p  79.4   5:38a   0.0  30.6  0.00   3.5  17.0   2:11p     W
21  97.3 109.5   4:13p  84.3   5:22a   0.0  32.4  0.00   4.1  19.0   9:20p     W
22  94.4 103.8   5:49p  80.6  11:57p   0.0  29.4  0.00   4.0  30.0   8:29p    SW
23  94.3 106.9   3:20p  80.6  12:00a   0.0  29.3  0.00   2.7  15.0  11:55p     E
24  93.4 103.4   3:52p  79.8   4:38a   0.0  28.3  0.15   4.8  17.0   4:53p   WNW
25  97.3 108.5   3:27p  86.8   5:30a   0.0  32.3  0.00   3.8  18.0   3:54p     W
26  99.7 110.9   4:05p  88.4   5:54a   0.0  34.7  0.00   4.4  20.0   5:06p     W
27 102.1 113.5   4:06p  89.2   5:00a   0.0  36.0  0.00   3.6  21.0   3:53p     W
28  99.9 111.2   4:10p  89.0   6:03a   0.0  34.9  0.00   3.6  15.0   2:39p     W
29  98.8 110.5   3:20p  88.6   5:24a   0.0  33.8  0.00   4.1  17.0   7:23p   WSW
30  92.2 107.0   2:42p  74.5  10:32p   0.0  27.2  0.66   3.9  33.0   5:12p   SSE
31  85.0  96.4   3:24p  75.6  12:04a   0.0  20.0  0.01   2.6  11.0   9:04a   ESE
----------------------------------------------------------------------------------
    95.8 114.9    16    70.7     9     0.0 952.6  0.82   3.7  33.0    30     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.66 on day 30
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration