NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  96.0 108.9   2:25p  85.6   3:45a   0.0  31.0  0.00   4.1  18.0   4:31a   NNE
 2 100.2 112.8   4:00p  85.1   5:58a   0.0  35.2  0.00   2.2  16.0   2:59p     W
 3 101.1 113.5   3:38p  90.3   5:50a   0.0  36.1  0.00   3.7  19.0   3:35a   WSW
 4 101.0 112.7   4:45p  87.9   5:21a   0.0  36.0  0.00   4.6  19.0   2:04p     W
 5 102.2 116.8   5:05p  85.1   5:57a   0.0  37.2  0.00   2.6  14.0   5:57p    SW
 6 100.6 114.0   4:13p  86.8   5:56a   0.0  35.7  0.00   3.3  18.0   4:51p     W
 7 101.0 113.4   4:56p  86.8   5:23a   0.0  36.0  0.00   3.8  19.0   4:22p     W
 8 101.4 117.1   4:51p  83.5   5:58a   0.0  36.4  0.00   2.9  16.0   3:45p   SSW
 9 101.4 115.7   4:06p  87.5   5:45a   0.0  36.4  0.00   2.7  19.0   1:10p     S
10 102.1 114.8   3:31p  87.5   4:42a   0.0  37.1  0.00   3.4  18.0   5:16p     W
11 101.4 114.5   4:58p  86.0   5:55a   0.0  36.4  0.00   3.7  29.0  10:03p    SE
12 100.1 113.6   4:03p  85.0   5:42a   0.0  35.1  0.00   1.6  13.0   1:40a   SSE
13 102.0 112.8   3:08p  88.1   5:36a   0.0  37.0  0.00   4.6  24.0   1:56p   WNW
14  97.2 108.1   4:24p  85.7  11:07p   0.0  32.2  0.00   5.2  33.0   8:37p     W
15  96.1 108.1   4:40p  84.1   5:53a   0.0  31.1  0.00   3.6  19.0   4:28p     W
16  98.5 109.8   3:57p  85.7   5:41a   0.0  33.5  0.00   3.8  18.0   1:17p     W
17  99.2 110.9   4:13p  83.2   6:00a   0.0  34.2  0.00   4.4  18.0   5:20p     W
18 100.7 111.5   4:26p  84.9   5:46a   0.0  35.7  0.02   3.5  18.0  10:24p     W
19 100.9 112.2   3:35p  88.1   5:23a   0.0  35.9  0.00   3.1  18.0   9:27p   WSW
20 101.3 112.8   3:59p  86.2   5:56a   0.0  36.3  0.00   3.8  29.0   9:16p    SW
21  94.4 111.3   3:28p  85.2   7:45p   0.0  29.4  0.00   4.1  36.0   4:03p   ENE
22  97.0 109.9   3:23p  83.1   5:57a   0.0  32.0  0.00   2.3  14.0  10:46a   ENE
23 101.3 111.3   4:53p  87.1   5:59a   0.0  36.3  0.00   2.9  17.0   2:08a   ESE
24 100.7 114.0   3:32p  88.9  10:41p   0.0  35.7  0.00   3.5  22.0   8:16p     E
25  97.8 114.7   4:17p  77.6  11:34p   0.0  32.8  0.16   3.6  30.0   9:09p   SSE
26  94.0 108.8   4:50p  78.0  12:00a   0.0  29.0  0.00   2.3  14.0   1:47p   SSW
27  97.4 110.9   3:49p  86.0   5:50a   0.0  32.4  0.00   4.5  26.0   8:21p   SSW
28  96.0 110.4   3:53p  85.4   5:48a   0.0  31.0  0.00   3.2  26.0   3:35p   SSW
29  96.1 108.3   3:03p  82.7   5:58a   0.0  31.1  0.00   2.8  15.0   1:29p   WSW
30  96.1 109.4   4:31p  86.6   5:54a   0.0  31.1  0.00   3.9  25.0   6:32p     W
31  94.3 109.4   3:25p  83.4   5:58a   0.0  29.3  0.00   2.9  25.0   6:04p   SSE
----------------------------------------------------------------------------------
    99.0 117.1     8    77.6    25     0.01054.6  0.18   3.4  36.0    21     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.16 on day 25
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration