NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  88.7  98.2   4:29p  80.9   6:44a   0.0  23.7  0.01   2.1  16.0  12:07a     S
 2  86.4  98.5   2:57p  76.9  10:54p   0.0  21.4  0.01   2.5  23.0   5:35p   ESE
 3  86.3 102.6   4:29p  75.7   6:33p   0.0  21.2  0.22   2.0  20.0   6:07p     E
 4  90.4 103.5   2:24p  76.2   4:54a   0.0  25.4  0.00   1.9  18.0   6:45p     W
 5  92.8 108.6   4:35p  77.0   5:39a   0.0  27.9  0.00   1.2  16.0   5:30p     W
 6  93.7 109.1   4:35p  78.3   5:28a   0.0  28.7  0.00   1.1  13.0   5:02p     W
 7  92.2 106.3   2:51p  78.2   5:51a   0.0  27.2  0.00   1.0  14.0   2:01p   WSW
 8  94.7 108.1   2:39p  79.5   6:19a   0.0  29.7  0.00   1.6  16.0   5:11p   WNW
 9  93.2 105.0   3:54p  81.4   5:45a   0.0  28.2  0.00   1.7  17.0  11:37p     W
10  93.9 107.0   3:19p  79.5   6:14a   0.0  29.0  0.00   2.4  18.0  12:00a   WSW
11  96.1 109.2   3:40p  85.1   5:18a   0.0  31.1  0.00   1.7  19.0   2:57p     E
12  88.4 101.9   2:13p  76.8   6:13p   0.0  23.3  0.31   2.5  24.0   4:51p     W
13  85.1  98.8   3:17p  71.5   6:55a   0.0  20.1  0.12   1.2  17.0   6:14a   NNE
14  91.4 106.6   4:43p  80.8   5:48a   0.0  26.4  0.00   1.4  16.0   3:59p   SSW
15  92.8 106.3   4:12p  80.2   5:50a   0.0  27.8  0.00   1.4  15.0   3:11p     W
16  95.6 108.3   3:30p  83.0   6:12a   0.0  30.6  0.00   1.6  14.0   4:23p     W
17  96.3 111.3   4:40p  86.1   6:05a   0.0  31.3  0.00   2.1  28.0   7:13p   WNW
18  89.0  99.0   4:09p  78.3   3:24a   0.0  24.0  0.03   1.7  15.0   3:45p   WSW
19  83.9  92.0   4:38p  75.3   7:13a   0.0  18.9  0.15   2.3  22.0  12:33p    NE
20  87.7 102.0   4:28p  74.4   6:04a   0.0  22.7  0.00   1.3  13.0   4:15p    NE
21  83.2  90.3  10:18a  70.0   9:46p   0.0  18.2  0.12   2.4  30.0   8:29p   WNW
22  81.6  95.6   3:08p  69.9   6:19a   0.0  16.7  0.00   0.9  14.0   5:43p     W
23  87.0 101.7   4:02p  72.3   6:21a   0.0  22.0  0.00   0.9  19.0   4:06p   WNW
24  90.9 103.1   5:01p  78.2   6:23a   0.0  25.9  0.00   1.4  15.0   2:14p    SE
25  90.3 103.2   4:08p  78.0   6:12a   0.0  25.3  0.00   1.5  18.0   9:06p   SSW
26  88.5 102.0   4:51p  77.1   6:04a   0.0  23.5  0.00   1.9  13.0  12:38p   ESE
27  91.9 104.7   3:34p  80.7   6:06a   0.0  26.9  0.00   2.0  14.0   3:40p   NNE
28  95.1 109.7   3:49p  82.7   5:50a   0.0  30.1  0.00   2.1  16.0   3:36p   NNE
29  95.8 112.1   3:06p  80.6   5:21a   0.0  30.8  0.00   1.3  13.0   1:29p    NE
30  94.6 111.0   4:36p  79.5   4:32a   0.0  29.6  0.00   1.0  16.0   2:17p     S
31  94.5 110.3   3:11p  77.6   6:33a   0.0  29.5  0.00   1.5  20.0   2:35p    SW
----------------------------------------------------------------------------------
    90.7 112.1    29    69.9    22     0.0 797.1  0.97   1.7  30.0    21       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.31 on day 12
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration