NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  91.5 104.5   5:29p  79.4   3:45a   0.0  26.5  0.00   0.9  13.0   3:10p    SW
 2  96.7 108.9   3:24p  84.7   6:25a   0.0  31.7  0.00   1.7  16.0   4:23p     W
 3  97.3 111.7   3:41p  83.8   6:13a   0.0  32.3  0.00   1.1  16.0   3:44p     W
 4  98.0 112.0   3:53p  83.2   5:59a   0.0  33.0  0.00   1.2  17.0   3:38p     W
 5  97.3 113.2   3:29p  79.0   6:14a   0.0  32.3  0.00   1.2  17.0   4:41p     W
 6  95.2 107.9   3:56p  87.9  11:35p   0.0  30.2  0.00   1.0  14.0   9:21a   SSE
 7  89.0 105.0   3:03p  79.0   8:30p   0.0  23.6  0.23   1.4  29.0   2:10p    SE
 8  90.3 102.8   5:15p  78.4   5:00a   0.0  24.8  0.00   0.9  13.0   4:25p   SSE
 9  95.2 107.0   4:37p  84.6   5:19a   0.0  30.2  0.00   1.2  23.0   9:39p   SSW
10  94.6 106.1   2:42p  83.6   5:58a   0.0  29.6  0.00   1.0  12.0  12:10a    SE
11  88.9  99.7   5:30p  76.0  10:06p   0.0  23.1  0.29   1.0  34.0  10:00a   ESE
12  93.9 109.8   4:07p  78.8  12:13a   0.0  28.9  0.00   2.1  16.0   7:38p    NE
13  98.2 112.8   3:46p  84.8   4:08a   0.0  33.2  0.00   0.8  12.0   1:50p   SSE
14 101.3 115.4   4:40p  89.9   5:38a   0.0  36.3  0.00   0.9  12.0  12:36p     S
15 101.7 116.9   4:48p  90.1   6:28a   0.0  36.7  0.00   0.8  12.0   5:22p   WSW
16 101.2 112.9   4:40p  90.1   4:48a   0.0  36.2  0.00   1.8  14.0   2:55p     W
17  98.5 108.5   4:09p  89.5   6:31a   0.0  33.5  0.00   2.6  17.0   4:59p     W
18  95.2 107.0   3:47p  84.3   6:03a   0.0  30.2  0.00   1.3  16.0   5:02p     W
19  94.9 107.1   3:53p  83.1   6:08a   0.0  29.9  0.00   1.1  19.0   3:12p     W
20  95.0 107.7   4:03p  82.7   6:03a   0.0  30.0  0.00   1.1  15.0   3:37p   WSW
21  95.7 107.6   4:22p  85.8   6:13a   0.0  30.7  0.00   1.4  13.0  10:22a   WSW
22  95.7 107.3   4:03p  85.0   6:03a   0.0  30.7  0.00   1.2  13.0   1:21p   WSW
23  95.1 109.3   4:28p  83.1   6:13a   0.0  30.1  0.00   1.3  16.0   9:18p     W
24  95.3 106.8   4:05p  83.8   5:26a   0.0  30.3  0.00   1.0  15.0  10:08a   ESE
25  88.0 102.4   2:35p  77.4   6:07p   0.0  23.0  0.34   1.0  28.0   5:34p     S
26  92.6 106.5   4:44p  79.8   5:23a   0.0  27.6  0.00   0.8  17.0   9:29p     S
27  90.8 108.6   2:37p  78.7   5:21p   0.0  25.8  0.22   1.1  25.0   4:46p   ENE
28  93.4 109.6   4:43p  78.4   6:32a   0.0  28.4  0.00   0.8  10.0   2:18p   WNW
29  94.4 112.7   4:01p  77.2   9:29p   0.0  28.6  0.52   0.9  35.0   7:47p   WSW
30  92.9 110.1   4:33p  78.1   4:53a   0.0  27.9  0.02   1.1  25.0   8:02p     S
31  91.2 106.3   5:05p  77.2   8:43p   0.0  26.2  0.44   1.9  40.0   7:56p   SSE
----------------------------------------------------------------------------------
    94.8 116.9    15    76.0    11     0.0 921.5  2.06   1.2  40.0    31      SW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.52 on day 29
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration