NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  99.8 112.4   4:28p  87.5   5:32a   0.0  34.8  0.00   1.3  15.0  11:32a     W
 2  97.7 111.5   3:33p  87.8   6:10a   0.0  32.7  0.00   2.1  30.0   8:49p   WNW
 3  97.9 111.4   3:21p  83.3   6:23a   0.0  32.9  0.00   1.6  15.0   3:34p     W
 4 100.3 113.5   4:42p  88.0   6:04a   0.0  35.3  0.00   1.3  14.0   5:15p     W
 5 100.5 114.7   3:58p  88.5   6:04a   0.0  35.5  0.00   1.3  16.0   3:40p     W
 6 100.9 115.3   3:20p  83.7   5:59a   0.0  35.9  0.00   2.1  18.0   2:21p     W
 7  99.3 110.9   4:47p  84.2  11:54p   0.0  34.3  0.18   2.8  22.0   9:16p   WSW
 8  89.1 103.0   3:49p  75.6   8:32p   0.0  24.0  0.19   2.4  44.0   7:41p   WNW
 9  91.6 105.5   4:12p  76.1  11:59p   0.0  26.6  0.69   1.3  27.0  11:32p   WNW
10  88.1  98.1   3:19p  71.7  12:56a   0.0  18.6  0.77   1.3  28.0  10:51p   SSE
11  89.8 105.0   3:58p  74.5  12:00a   0.0  24.8  0.07   3.0  30.0   1:03a    NE
12  89.9 103.8   4:32p  77.3   7:04p   0.0  24.9  0.33   1.2  31.0   6:11p   WNW
13  89.0 102.0   4:22p  76.4   5:49a   0.0  24.0  0.00   1.6  18.0  12:10a   WSW
14  92.2 104.8   4:16p  81.9  10:31p   0.0  27.2  0.00   2.9  27.0   7:58p   NNW
15  87.8  98.3   5:12p  80.7   4:20a   0.0  22.8  0.00   0.7  14.0   2:19a    SW
16  89.9 101.3   2:41p  82.4   5:54a   0.0  24.9  0.00   1.6  18.0   5:51p     W
17  92.1 103.7   2:43p  82.0   6:10a   0.0  27.1  0.00   1.6  16.0   5:19p   WNW
18  95.1 106.4   3:09p  83.5   5:40a   0.0  30.1  0.00   3.4  16.0  12:43p   WNW
19  95.9 107.9   4:22p  83.9   5:25a   0.0  30.9  0.00   2.5  15.0   2:37p   WNW
20  97.3 108.3   3:30p  87.4   6:00a   0.0  31.3  0.00   2.6  20.0  10:32p   WSW
21  94.7 103.5   2:00p  85.4   7:31a   0.0  29.7  0.00   3.8  19.0   9:51a     E
22  91.4  99.7  12:24p  82.3   6:27a   0.0  26.4  0.00   5.0  19.0   2:12p     E
23  88.9 101.3   2:31p  79.5   9:09p   0.0  23.9  0.00   3.7  28.0   8:56p   SSE
24  89.3 101.8   4:10p  79.4   3:57a   0.0  24.3  0.00   3.2  21.0   8:22p    SE
25  89.2 101.2   3:56p  80.4   5:42a   0.0  24.2  0.00   3.2  15.0   7:23p     E
26  92.5 103.1   4:10p  81.8   6:06a   0.0  27.5  0.00   3.0  14.0   1:53p     S
27  92.9 105.1   2:49p  81.0   6:04a   0.0  27.2  0.00   2.6  15.0   3:32p    SW
28  90.2 104.4   2:38p  75.1   6:11a   0.0  25.2  0.00   1.8  11.0   1:50p     S
29  92.0 105.8   3:24p  78.9   4:10a   0.0  27.0  0.00   2.0  13.0   2:43p    SE
30  93.1 103.9   4:35p  82.7   6:22a   0.0  28.1  0.00   2.9  17.0   1:05a     W
31  93.9 105.2   3:26p  82.3   5:48a   0.0  28.9  0.00   2.0  13.0   2:16p   ESE
----------------------------------------------------------------------------------
    93.3 115.3     6    71.7    10     0.0 871.0  2.23   2.3  44.0     8     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.77 on day 10
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration