NOAA-Style Climate Reports


Report for 2012 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  95.8 107.7   5:00p  85.6   7:00a   0.0  30.8  0.00   1.6  14.0   3:00p   WNW
 2  97.1 109.5   4:00p  86.7   7:00a   0.0  32.1  0.00   2.4  19.0   2:00p   WNW
 3  94.6 106.4   4:00p  84.9   6:30a   0.0  29.6  0.00   3.3  16.0   3:00p     W
 4  90.6 103.8   4:00p  78.3   5:00a   0.0  25.6  0.00   2.6  19.0   3:00a     E
 5  92.1 104.2   3:00p  81.3   6:30a   0.0  27.1  0.00   3.6  19.0  12:00p   WNW
 6  91.2 104.3   2:30p  83.3   6:30a   0.0  26.2  0.00   2.9  30.0   5:30p   WNW
 7  80.8  88.0   4:30p  71.8  11:00a   0.0  15.8  0.30   1.6  22.0  10:00a   SSE
 8  85.8  95.5   3:00p  77.3   5:30a   0.0  20.8  0.00   3.7  18.0   1:30p     E
 9  85.8  96.0   4:30p  77.4   7:00a   0.0  20.8  0.00   3.3  25.0  12:00p     E
10  85.9 100.4   4:30p  71.6  11:30p   0.0  20.9  0.07   2.7  27.0  10:00p    NE
11  76.1  84.8   5:30p  71.7  12:30a   0.0  11.1  0.07   0.8  10.0   3:00p    SE
12  83.6  97.2   4:30p  70.9   7:00a   0.0  18.6  0.00   1.5  18.0   3:30p     W
13  89.1 103.9   4:30p  76.1   7:00a   0.0  24.1  0.00   2.7  18.0   8:30p    NE
14  86.7  97.3   2:30p  77.1   7:00a   0.0  21.7  0.00   4.0  21.0   3:30p     E
15  85.9 101.2   5:30p  75.3  12:00m   0.0  20.9  0.00   2.4  18.0  11:00a     E
16  84.9 102.8   4:30p  68.6   6:30a   0.0  19.8  0.00   1.5  15.0   4:00p   WSW
17  86.2 101.6   4:00p  70.8   6:30a   0.0  21.2  0.00   1.4  15.0   4:00p     W
18  88.2 104.1   4:30p  74.1   6:30a   0.0  23.2  0.00   1.2  12.0   3:30p   SSW
19  90.0 109.1   3:00p  74.2   7:00a   0.0  25.0  0.00   1.0  12.0   4:30p     W
20  90.3 109.7   4:00p  76.5   6:30a   0.0  25.3  0.00   1.6  12.0   5:30a   ENE
21  89.0 108.6   4:00p  72.6   6:30a   0.0  24.0  0.00   1.3  16.0   5:00p   WNW
22  90.4 110.3   3:30p  74.5   4:30a   0.0  25.4  0.00   1.5  13.0   9:00a     W
23  90.0 107.3   3:00p  77.0   7:00a   0.0  25.0  0.00   0.9  12.0   4:00p   WNW
24  88.3 104.6   2:30p  74.4   5:30a   0.0  23.3  0.00   1.2  18.0   4:00p    SW
25  85.2  98.5   4:00p  72.9   7:00a   0.0  20.2  0.00   2.7  21.0   3:30p     W
26  83.9 100.5   5:30p  69.7   5:00a   0.0  18.9  0.00   1.1  15.0   2:00p   WNW
27  83.5 100.1   3:00p  70.0   5:30a   0.0  18.5  0.00   0.8  11.0   3:00p   NNW
28  84.8 101.3   5:00p  69.2   7:30a   0.0  19.8  0.00   1.1  14.0   4:00p    NW
29  86.1 101.1   4:00p  71.6   6:30a   0.0  21.1  0.00   1.6  21.0   3:00p   SSE
30  86.5 105.6   4:30p  70.4   6:30a   0.0  21.5  0.00   1.5  14.0   3:30p   WNW
-------------------------------------------------------------------------------------
    87.6 110.3    22    68.6    16     0.0 678.3  0.44   2.0  30.0     6       W

Max >=  90.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.30 ON 09/07/12
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration