NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  95.5 112.4   2:26p  77.5   6:40a   0.0  30.5  0.00   0.6  13.0  11:21a    SE
 2  92.5 101.2  12:01p  83.2   6:08a   0.0  27.5  0.00   1.7  16.0  12:21p    SW
 3  92.7 105.5   3:15p  82.0   6:20a   0.0  27.7  0.00   2.7  18.0  10:10p     W
 4  92.6 107.0   4:01p  80.7   6:08a   0.0  27.6  0.00   2.3  15.0   5:45p   WNW
 5  95.4 109.1   4:02p  82.8   6:34a   0.0  30.4  0.00   1.5  25.0   7:00p     E
 6  96.2 110.8   3:11p  83.3   6:38a   0.0  31.2  0.00   1.1  16.0   2:33p   ESE
 7  93.1 105.7   3:51p  83.2   6:37a   0.0  28.1  0.00   1.5  33.0   9:26p   SSW
 8  89.5 101.4   4:16p  80.0   6:19a   0.0  24.5  0.00   1.9  20.0   7:44p    NW
 9  88.2 101.9   3:22p  79.6   4:37a   0.0  23.2  0.00   1.0  16.0   6:51p   WNW
10  93.3 109.6   3:57p  78.8   5:31a   0.0  28.3  0.00   0.8  12.0   4:18p   ENE
11  96.7 111.8   4:30p  83.6   5:00a   0.0  31.9  0.00   1.0  15.0  12:00p   SSW
12  97.2 113.0   3:45p  80.9   6:30a   0.0  31.4  0.00   1.1  13.0   4:26p     W
13  96.2 109.2   2:32p  82.7   5:57a   0.0  31.2  0.00   1.8  20.0   7:20p     W
14  92.0 103.5   2:01p  82.1   6:29a   0.0  27.0  0.00   3.0  23.0   3:46p    SW
15  86.2  98.8   4:54p  73.3   6:36a   0.0  21.2  0.00   1.6  20.0   8:41a    SW
16  84.7  98.2   4:09p  70.1   6:34a   0.0  19.7  0.00   0.7  14.0  11:16a     S
17  85.9 100.1   4:46p  72.6   6:53a   0.0  20.9  0.00   1.0  15.0  12:42p    SW
18  83.9 100.3   4:18p  65.3   6:32a   0.0  19.3  0.00   0.7  14.0   3:11p   SSW
19  84.6 102.8   3:32p  66.0   7:00a   0.0  19.0  0.00   1.2  15.0   1:49p    SW
20  85.1 100.6   5:06p  70.7   5:49a   0.0  20.1  0.00   1.4  18.0  10:14a     S
21  83.9  98.0   3:39p  65.8   6:45a   0.0  18.9  0.00   1.6  19.0  10:49a   SSW
22  79.9  91.9   3:47p  67.2   6:13a   0.0  14.9  0.00   1.7  16.0  10:20a   WSW
23  74.8  88.0   3:04p  57.8   6:27a   0.7  10.5  0.00   0.9  17.0   4:39p     W
24  74.0  89.4   2:58p  57.5   6:38a   1.1  10.1  0.00   0.7  14.0   4:16p   WNW
25  74.1  93.9   3:21p  55.5   5:35a   1.6  10.7  0.00   0.3  12.0   1:52p   WNW
26  75.2  91.7   1:34p  56.8   6:15a   1.2  11.4  0.00   0.6  12.0   4:17p   WNW
27  78.2  93.9   3:15p  64.9   6:03a   0.0  13.2  0.00   0.6  13.0  12:38p   WNW
28  81.1  98.2   3:11p  62.3   5:41a   0.1  16.2  0.00   0.6  12.0   2:32p   NNW
29  82.4 101.2   3:21p  66.5   4:51a   0.0  17.4  0.00   0.5  12.0   3:28p   WSW
30  81.8  99.4   4:21p  66.5   5:39a   0.0  16.8  0.00   0.8  15.0   2:48p   WSW
----------------------------------------------------------------------------------
    86.9 113.0    12    55.5    25     4.7 660.8  0.00   1.2  33.0     7     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration