NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.6  93.1   3:13p  72.8   6:12a   0.0  15.6  0.32   2.7  21.0   9:09p    SE
 2  82.8  94.8   4:32p  72.6   6:08a   0.0  17.8  0.27   2.1  11.0   4:56p    NE
 3  88.6  99.9   3:51p  77.3   6:08a   0.0  23.6  0.00   2.2  11.0   3:27p    NE
 4  91.3 103.4   3:56p  79.2   6:33a   0.0  26.3  0.00   2.1  11.0   2:59p     E
 5  93.1 106.7   3:35p  81.7   6:18a   0.0  28.1  0.00   3.1  22.0   7:45p    SE
 6  90.6 102.4   3:48p  77.2   6:40a   0.0  25.6  0.00   2.0  11.0  12:10a   SSW
 7  92.6 104.8   3:34p  82.2   6:21a   0.0  27.6  0.00   2.3  13.0  12:20p     W
 8  93.0 103.6   5:00p  81.1   6:29a   0.0  28.1  0.00   2.5  14.0  10:09a   NNE
 9  95.7 108.6   4:02p  83.0   7:00a   0.0  29.5  0.00   3.0  18.0   2:00p     E
10  93.8 106.8   3:46p  77.1   6:26a   0.0  28.8  0.00   2.4  13.0   3:16p   SSE
11  93.1 106.3   3:33p  82.8   5:44a   0.0  28.1  0.00   2.1  12.0  12:25a    NW
12  92.5 107.7   3:14p  77.8   6:32a   0.0  27.5  0.00   2.1  14.0   3:12p     E
13  92.7 108.6   3:00p  80.0   4:27a   0.0  27.7  0.00   2.2  19.0   5:20p     S
14  91.1 105.7   4:05p  78.0   6:24a   0.0  26.1  0.00   2.2  13.0   5:03p    SW
15  90.3 106.2   2:11p  77.0   5:32a   0.0  25.3  0.00   2.7  18.0   4:00p   WNW
16  89.0 103.9   2:49p  71.9   6:35a   0.0  24.0  0.00   1.5  10.0   1:35p   NNW
17  88.1  98.6   4:36p  77.3   5:55a   0.0  23.1  0.00   1.6  10.0   3:27a    NE
18  84.4  98.8  12:54p  74.2   4:06p   0.0  19.4  0.38   2.0  36.0   3:35p   WSW
19  85.2  98.1   4:20p  74.5   5:38a   0.0  20.2  0.00   1.7  15.0   3:28p   WSW
20  83.5  97.3   3:40p  70.8   6:34a   0.0  18.5  0.00   1.8  14.0   1:51p     S
21  86.7 102.3   2:42p  73.6   6:52a   0.0  21.7  0.00   2.8  12.0  10:11a   NNE
22  86.8 100.6   2:54p  69.5   6:36a   0.0  21.8  0.00   1.5  16.0  11:46a   ESE
23  86.0  97.0   3:17p  73.5   6:42a   0.0  21.0  0.00   2.1  16.0   3:32p     S
24  81.4  89.6   4:12p  76.8   3:42a   0.0  16.4  0.00   2.2  18.0   9:49a    SE
25  84.0  94.6   4:01p  74.5   7:13a   0.0  19.0  0.00   2.3  22.0  10:05p     N
26  72.1  80.2  12:00a  68.8   2:13p   0.0   7.1  0.37   2.3  19.0  12:17a     E
27  77.2  86.5   1:20p  69.2   5:59a   0.0  12.2  0.00   1.5  11.0   1:17p   WNW
28  80.4  89.1   1:07p  70.7   6:39a   0.0  15.5  0.00   2.1  15.0   2:55a    SE
29  78.7  86.5   2:07p  70.5   6:32a   0.0  13.7  0.00   2.0  15.0  11:52a    SW
30  77.8  88.3   2:15p  66.8   6:39a   0.0  12.8  0.00   2.9  30.0   7:07p   ENE
----------------------------------------------------------------------------------
    86.8 108.6     9    66.8    30     0.0 652.1  1.34   2.2  36.0    18     ESE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.38 on day 18
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration