NOAA-Style Climate Reports


Report for 2007 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  82.5  90.5   1:30p  75.7   7:00a   0.0  17.5  0.00   1.3  11.0  12:00p    SE
 2  82.3  94.6   3:00p  74.7   6:00a   0.0  17.3  0.00   0.7  10.0   3:00p   ESE
 3  84.2  99.8   4:00p  70.8   4:30a   0.0  19.2  0.00   0.7  10.0   1:30p   NNE
 4  82.6  97.9   1:30p  72.9   6:00a   0.0  17.6  0.09   1.8  20.0   6:00p     S
 5  81.0  93.9   3:00p  69.9  12:00m   0.0  16.0  0.00   5.1  21.0   3:00p   SSE
 6  68.9  80.1   2:30p  58.1  11:00p   0.7   4.6  0.00   3.4  16.0   1:30a   WNW
 7  68.5  85.3   4:00p  48.5   6:30a   4.2   7.8  0.00   1.3  16.0   1:00p   NNE
 8  75.4  98.3   3:30p  50.9   7:00a   3.0  13.3  0.00   0.8  12.0   9:30a   WNW
 9  77.2  97.2   3:00p  59.7   7:00a   0.7  12.9  0.00   1.5  16.0   5:30p     W
10  74.8  96.9   3:30p  56.1   7:00a   1.7  11.5  0.00   1.0  13.0   4:00p   WNW
11  74.4  96.8   2:30p  54.4   7:00a   2.3  11.7  0.00   1.0  10.0   5:00p   WNW
12  73.8  95.0   2:30p  54.1   7:00a   2.4  11.2  0.00   1.3  15.0   3:00p   WNW
13  69.9  83.1   3:00p  59.7   4:00a   0.9   5.9  0.00   1.6  15.0   2:00p   WNW
14  69.7  86.8   3:00p  54.9   7:00a   2.5   7.2  0.00   1.1  12.0   2:30p     W
15  71.0  90.7   3:30p  55.5   6:30a   2.4   8.4  0.00   0.6   9.0   4:00p   WSW
16  70.9  88.0   2:30p  54.5   6:00a   2.3   8.2  0.00   3.1  25.0   5:30p   WSW
17  68.0  83.1   3:30p  54.0   6:30a   2.7   5.7  0.00   2.3  19.0  11:30a     W
18  69.3  86.2   3:00p  53.1   7:00a   3.1   7.4  0.00   1.1  15.0   2:00p   WNW
19  71.8  93.7   3:00p  53.8   7:00a   3.0   9.8  0.00   0.6  10.0   2:00p   WNW
20  73.2  95.6   3:30p  54.4   6:00a   2.6  10.8  0.00   1.1  15.0   5:30p     W
21  69.8  80.8   1:00p  59.6   5:30a   0.7   5.5  0.00   3.5  22.0   3:00p   NNE
22  66.9  83.4   2:30p  53.1   7:00a   3.1   5.0  0.00   1.7  15.0   9:00a   ENE
23  68.8  91.7   4:00p  49.0   6:30a   4.2   8.0  0.00   0.4   7.0  11:00a   ESE
24  78.4  96.8   3:00p  62.4  12:00m   0.1  13.4  0.00   2.4  23.0  12:30p   ENE
25  73.7  95.8   4:00p  55.7   6:30a   2.2  10.9  0.00   0.7  12.0   2:00p   ESE
26  71.6  95.1   3:30p  53.9   7:30a   2.8   9.4  0.00   0.4   6.0  11:00a     S
27  73.8  96.0   3:00p  57.1   5:30a   1.9  10.7  0.00   0.4   9.0   3:30p     E
28  75.4  98.7   3:00p  56.1   7:30a   1.5  11.9  0.00   0.6   9.0   1:00p   ESE
29  75.2  95.3   2:30p  59.0   7:00a   0.8  11.0  0.00   0.8  18.0   1:00p   ESE
30  72.8  91.2   3:30p  55.3   7:00a   1.7   9.5  0.00   1.3  13.0   3:30p   WNW
31  68.1  87.7   3:00p  53.7   7:30a   3.4   6.5  0.00   0.3   6.0   1:00p    NW
-------------------------------------------------------------------------------------
    73.7  99.8     3    48.5     7    56.9 325.8  0.09   1.4  25.0    16       W

Max >=  90.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.09 ON 10/04/07
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration