NOAA-Style Climate Reports


Report for 2012 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  89.5 107.7   4:30p  73.4   2:30a   0.0  24.5  0.00   2.4  17.0   7:00a    NE
 2  86.6 106.8   4:30p  69.5   6:30a   0.0  21.6  0.00   1.2  12.0   3:30p     E
 3  85.5 104.9   4:30p  67.2   7:00a   0.0  20.5  0.00   1.0  11.0   1:30p     W
 4  84.6 100.5   3:30p  71.3   7:00a   0.0  19.6  0.00   1.6  13.0   3:00p   ESE
 5  81.5  97.7   4:30p  65.9   7:00a   0.0  16.5  0.00   0.9  12.0   3:30p   NNW
 6  80.0  94.1   1:30p  66.3   7:00a   0.0  15.0  0.00   0.8  11.0   2:30p   NNE
 7  81.3  96.3   4:30p  70.3   7:00a   0.0  16.3  0.00   1.4  13.0   2:00p     E
 8  80.6  97.0   4:00p  66.9   5:30a   0.0  15.6  0.00   1.2  13.0   2:00p   SSE
 9  81.3  95.4   5:00p  69.4   6:30a   0.0  16.3  0.00   1.1  17.0   2:00p     E
10  81.0  95.6   5:00p  68.9   4:30a   0.0  16.0  0.00   1.9  15.0   1:00p   ESE
11  78.0  89.0   3:00p  69.6  12:00m   0.0  13.0  0.06   3.1  24.0   4:00p   SSW
12  70.3  80.6   4:00p  60.2  12:00m   0.3   5.6  0.00   2.8  21.0   2:00p     W
13  69.7  86.1   4:30p  55.2   6:30a   2.5   7.2  0.00   1.0  11.0  12:30p   WSW
14  76.1  97.6   3:30p  57.9   7:00a   1.2  12.3  0.00   0.6  11.0   3:00p   WSW
15  81.2  99.9   4:00p  67.1   4:00a   0.0  16.2  0.00   1.5  11.0   5:00p   ENE
16  76.6  95.8   3:30p  59.6   7:30a   0.6  12.3  0.00   1.1  13.0  12:30p     W
17  77.2  95.4   3:30p  62.2   7:00a   0.4  12.6  0.00   1.4  15.0   4:30p     E
18  76.7  92.7   4:00p  63.6   6:00a   0.1  11.8  0.00   1.9  20.0   2:00p     W
19  77.8  96.0   3:00p  64.8   7:30a   0.0  12.8  0.00   1.6  14.0   4:30p     W
20  77.3  95.0   3:30p  61.4   7:30a   0.4  12.7  0.00   1.2  13.0   2:30p   WNW
21  76.6  88.5   2:00p  62.9   6:30a   0.1  11.7  0.00   2.9  22.0  11:30a   NNW
22  73.8  87.3   2:30p  62.6   6:30a   0.2   9.0  0.00   1.1  15.0   3:30p     W
23  73.8  87.6   3:30p  62.0   6:30a   0.5   9.2  0.00   0.7  12.0   3:00p     W
24  72.6  85.5   2:00p  60.3   7:30a   0.6   8.1  0.00   2.7  18.0   2:00p     W
25  68.5  87.3   3:30p  50.0   7:30a   3.4   6.9  0.00   1.3  12.0   4:00p     W
26  71.4  88.3   4:00p  58.9   1:30a   1.2   7.6  0.00   2.6  20.0  10:00a    NE
27  73.0  90.6   3:30p  60.8  12:00m   0.4   8.4  0.00   2.5  19.0   9:00a    NE
28  73.1  94.3   4:00p  56.6   4:30a   1.5   9.6  0.00   1.0  11.0  10:30a   ENE
29  72.6  94.0   3:30p  55.0   6:00a   2.1   9.7  0.00   0.7   8.0   2:30p   WNW
30  70.8  91.8   3:30p  54.4   7:00a   2.7   8.5  0.00   0.9  12.0   3:30p   WNW
31  69.3  90.8   3:30p  52.6   7:30a   3.6   7.9  0.00   0.6   8.0   2:00p   WNW
-------------------------------------------------------------------------------------
    77.0 107.7     1    50.0    25    21.8 395.0  0.06   1.5  24.0    11     WNW

Max >=  90.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 ON 10/11/12
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration