NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.9  97.1   4:32p  60.2   6:45a   0.5  14.4  0.00   0.8  12.0   3:46p   SSE
 2  79.7  96.1   5:15p  66.0   4:57a   0.0  14.7  0.00   0.8  13.0   1:22p   SSW
 3  80.0  96.2   5:02p  64.9   6:42a   0.0  15.0  0.00   1.3  18.0   3:17p    SW
 4  77.6  91.7   2:41p  65.0   6:46a   0.0  12.6  0.00   2.8  19.0  11:39p   WNW
 5  75.9  89.8   3:42p  63.7   6:20a   0.0  10.9  0.00   3.3  17.0   8:53a   NNE
 6  78.3  97.4   4:27p  65.4  12:35a   0.0  13.3  0.00   2.6  18.0   5:06a   NNE
 7  80.1  99.9   2:43p  64.5   6:53a   0.0  15.1  0.00   1.5  17.0   8:47a    NE
 8  78.1  94.0   4:53p  60.0   6:51a   0.3  13.4  0.00   1.3  14.0   2:31p    SW
 9  75.8  87.2   2:32p  65.1   6:32a   0.0  10.8  0.00   4.4  25.0   2:15p   SSW
10  65.2  76.0   3:28p  54.9   7:57a   2.5   2.7  0.02   3.1  21.0   5:16a     W
11  66.3  81.5   3:51p  54.6   6:51a   3.5   4.8  0.00   1.3  12.0   4:11a    NE
12  69.6  86.5   2:43p  53.4   5:14a   3.3   7.9  0.00   0.7  13.0   4:38p   SSE
13  71.6  87.9   3:37p  55.1   7:02a   1.9   8.5  0.00   1.0  14.0   1:43p    SW
14  71.7  88.4   2:53p  57.0   7:00a   1.4   8.0  0.00   0.6  11.0   1:07p   WNW
15  69.8  86.6   2:27p  54.2   5:12a   2.6   7.4  0.00   1.7  13.0   2:29p     W
16  68.6  84.6   2:35p  53.2   4:56a   2.8   6.5  0.00   0.8  12.0   4:06p   WSW
17  67.3  85.4   3:09p  51.7   6:54a   3.8   6.1  0.00   0.8  11.0   2:58p   WSW
18  68.3  88.0   3:17p  52.1   5:56a   3.7   7.0  0.00   0.7  10.0   3:46p   WSW
19  69.6  90.2   2:49p  51.3   6:57a   3.3   8.0  0.00   0.6   9.0   2:17p   WSW
20  69.1  89.4   3:37p  52.2   6:58a   3.2   7.2  0.00   0.7   9.0  12:18p   WSW
21  69.5  89.7   3:28p  51.5   6:26a   3.3   7.8  0.00   0.5   9.0   3:47p     S
22  74.4  97.3   3:37p  54.4   7:01a   2.4  11.7  0.00   0.5  11.0   9:44a   ENE
23  78.7  96.8   2:41p  61.3   4:24a   0.1  13.8  0.00   1.1  12.0   1:46p   ENE
24  75.3  94.2   2:53p  62.5   3:35a   0.3  10.7  0.00   0.6  11.0   5:50p     W
25  72.1  91.7   2:38p  54.5   6:44a   2.0   9.1  0.00   0.7  10.0   1:39p     W
26  73.1  93.5   1:33p  56.5   5:04a   1.9  10.0  0.00   0.7  11.0  12:43p   WSW
27  74.6  90.7   3:34p  56.6   7:10a   1.1  10.7  0.00   0.9  13.0   3:41p   SSW
28  72.2  84.1   1:29p  60.7   7:07a   0.6   7.8  0.00   2.0  18.0  12:05p   SSW
29  66.0  76.3   1:08p  56.8   6:21a   1.9   2.9  0.00   2.4  23.0   3:27p     W
30  61.3  75.7   2:59p  48.6   6:34a   6.0   2.3  0.00   1.4  15.0   2:32p     W
31  61.2  78.3   2:48p  47.4   5:09a   6.8   3.0  0.00   0.7  10.0   2:26p     W
----------------------------------------------------------------------------------
    72.3  99.9     7    47.4    31    59.2 284.1  0.02   1.4  25.0     9     WSW

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 10
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration