NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.9  97.5   3:29p  70.6   6:41a   0.0  18.9  0.00   0.6  12.0   3:39p     S
 2  74.1  83.2  11:03a  68.6   9:22a   0.0   9.1  0.45   0.7  19.0   7:40a    NE
 3  74.3  86.6   3:29p  62.4  11:58p   0.1   9.4  0.01   1.8  16.0  12:50p     W
 4  70.8  86.7   3:12p  56.1   5:59a   1.8   7.7  0.00   0.5  11.0  11:38a   SSE
 5  74.2  90.4   3:16p  59.6   4:26a   1.1  10.3  0.00   1.0  11.0  11:41a   SSE
 6  76.5  92.7   3:49p  62.2   6:39a   0.1  11.6  0.00   0.5  11.0   3:54p    SW
 7  80.2 100.2   4:54p  61.8   4:04a   0.3  15.5  0.00   0.6  11.0   9:12a    NE
 8  85.6  99.6   4:42p  71.5   7:00a   0.0  20.6  0.00   2.3  16.0   9:57a     E
 9  84.6 100.1   3:10p  74.8   6:41a   0.0  19.6  0.00   2.0  12.0   7:18a   ENE
10  81.7  98.8   5:03p  66.7   6:52a   0.0  16.7  0.00   0.5  10.0   1:03p   SSW
11  80.8  98.4   4:36p  66.7   6:36a   0.0  15.8  0.00   0.5  12.0   1:46p   WSW
12  76.6  96.1   4:47p  60.4   7:08a   0.4  12.1  0.00   0.2   7.0  10:39a    SW
13  76.5  96.6   4:29p  59.8   7:00a   0.5  11.7  0.00   0.4  11.0  10:00a   SSE
14  78.4  98.3   2:58p  62.5   6:53a   0.2  13.6  0.00   0.4   9.0   9:43a     E
15  78.2  96.6   2:39p  62.2   6:07a   0.2  13.4  0.00   0.3   9.0   1:48p   SSW
16  76.6  95.6   3:48p  60.0   7:03a   0.3  12.0  0.00   0.2  12.0   3:18p   SSW
17  76.6  92.3   3:15p  61.2   6:59a   0.3  11.9  0.00   0.5  11.0   5:53p   WSW
18  76.5  93.5   2:54p  60.4   6:19a   0.5  12.0  0.00   0.5  10.0   1:46p     W
19  78.4  94.8   1:46p  61.9   6:09a   0.1  13.5  0.00   1.2  13.0  10:49p     N
20  83.4 103.3   3:18p  69.7   6:54a   0.0  18.4  0.00   3.5  17.0  10:13a    NE
21  81.0 100.9   3:16p  63.4   5:14a   0.1  16.1  0.00   0.8  12.0  12:46p   ENE
22  81.3 100.2   3:29p  66.5   6:53a   0.0  16.3  0.00   0.3   9.0  11:32a   WSW
23  79.9  99.4   3:38p  62.4   6:32a   0.1  15.0  0.00   0.2   7.0  11:51a     S
24  80.1  92.4   3:17p  67.3   6:43a   0.0  15.1  0.00   0.1   6.0   9:24a     E
25  80.4  93.1   2:39p  69.5   7:10a   0.0  15.4  0.00   0.6  10.0   4:55a     E
26  81.4  98.8   3:38p  69.1   2:36a   0.0  16.4  0.00   0.3   9.0   7:35a    NE
27  83.5 101.5   3:30p  67.9   7:15a   0.0  18.3  0.00   0.4  11.0   1:01p   ESE
28  81.8  95.6   2:22p  71.7  10:48p   0.0  16.8  0.00   0.6  15.0   3:57p     W
29  79.6  98.9   2:50p  64.4   6:10a   0.0  14.6  0.00   0.3   8.0   1:29p     E
30  78.7  94.1   2:19p  66.7   7:16a   0.0  14.0  0.00   0.2  10.0  12:30p     S
31  76.0  86.9  12:39p  62.9   6:30a   0.1  10.9  0.00   1.2  14.0   9:24p   WSW
----------------------------------------------------------------------------------
    79.1 103.3    20    56.1     4     6.2 442.7  0.46   0.7  19.0     2       E

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 on day 2
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration