NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.9 100.3   4:54p  65.8   6:48a   0.0  16.9  0.00   0.6  12.0   2:47p     S
 2  79.8  94.8   3:41p  64.0   6:53a   0.0  14.8  0.00   0.8  21.0   1:35p   WSW
 3  80.8  98.5   4:58p  65.7   6:46a   0.0  15.8  0.00   0.9  17.0  12:43p     S
 4  83.6 101.1   4:27p  66.2   5:55a   0.0  18.6  0.00   0.3  13.0   2:38p   WSW
 5  86.1 101.4   2:25p  71.7   7:07a   0.0  21.1  0.00   0.6  12.0   5:02p   WNW
 6  81.2  99.2   4:02p  63.0   6:41a   0.1  16.3  0.00   1.0  14.0   3:47p     W
 7  80.3  99.1   3:27p  61.4   5:57a   0.1  15.4  0.00   0.6  13.0   3:11p   NNW
 8  77.4  98.8   4:42p  58.7   5:28a   0.6  13.0  0.00   0.4  11.0   3:19p   WNW
 9  77.1  93.9   2:57p  60.8   6:46a   0.5  12.6  0.00   1.9  21.0   9:21p   NNE
10  79.1  97.3   4:50p  65.9   6:45a   0.0  14.1  0.00   2.7  16.0  12:04a    NE
11  81.4  99.7   4:44p  61.4   6:47a   0.3  16.7  0.00   0.4  11.0   1:01p     E
12  78.0  98.3   3:54p  59.7   6:42a   0.6  13.7  0.00   0.2  12.0  12:51p     W
13  78.8  98.4   4:34p  62.6   7:16a   0.1  13.9  0.00   0.3  10.0   3:33p   WSW
14  78.3  97.3   3:24p  62.1   6:14a   0.2  13.5  0.00   0.4  10.0   2:46p     W
15  82.3 100.5   2:24p  66.4   1:11a   0.0  17.4  0.00   2.6  16.0   7:33a    NE
16  81.9 102.9   4:06p  62.2   6:40a   0.2  17.2  0.00   0.5  13.0  12:26p   ENE
17  84.3 100.0   2:43p  69.3   2:16a   0.0  19.3  0.00   0.7  12.0   9:05a    NE
18  82.4  98.2   3:27p  65.8   6:13a   0.0  17.4  0.00   0.3  10.0   4:51p     W
19  82.2  96.2   3:25p  71.9   7:00a   0.0  17.2  0.00   0.5  10.0   1:04p   SSW
20  76.8  88.9   1:10p  63.5   7:14a   0.1  11.9  0.00   2.1  17.0   3:07p   WSW
21  72.7  85.8   3:03p  60.8   6:07a   0.5   8.2  0.00   0.8  12.0   3:12p     W
22  74.8  94.0   3:17p  57.1   7:00a   1.4  11.2  0.00   1.1  13.0  10:24a   NNW
23  78.3  98.3   1:58p  58.6   7:10a   0.7  14.0  0.00   0.9  11.0   2:53a    NW
24  85.3 102.5   2:51p  71.4   1:55a   0.0  20.3  0.00   2.5  21.0   3:14p    NE
25  78.8  98.0   2:21p  61.1   7:12a   0.3  14.1  0.00   0.6  25.0   3:44p   ENE
26  75.4  93.8   2:49p  59.8   6:29a   0.6  11.1  0.00   0.8  14.0   3:46p     W
27  75.0  94.7   3:08p  58.0   6:52a   1.0  11.1  0.00   0.5  11.0   3:48p   WNW
28  74.8  93.6   3:25p  59.4   7:02a   0.8  10.5  0.00   0.4  10.0   9:20a     E
29  74.7  92.9   2:46p  59.0   5:03a   0.8  10.6  0.00   0.2   9.0   9:27a     N
30  72.5  87.8   5:10p  59.2   7:01a   0.8   8.3  0.00   0.2  10.0   1:56p    SE
31  70.3  82.1   2:36p  59.1   5:37a   0.8   6.1  0.00   0.4  12.0  10:42a   SSE
----------------------------------------------------------------------------------
    78.9 102.9    16    57.1    22    10.5 442.3  0.00   0.9  25.0    25       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration