NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: Paul's House City: Mesa State: Arizona
Elevation: 1217 ft Lat: N 33° 24' 02" Lon: W 111° 51' 39"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 87.2 104.9 3:36p 69.1 6:22a 0.0 22.2 0.00 1.8 11.0 1:20p SSE
2 86.8 104.8 3:47p 64.9 6:46a 0.0 21.8 0.00 1.9 11.0 1:59p SW
3 84.3 103.8 3:12p 66.7 6:34a 0.0 19.4 0.00 2.0 14.0 3:56p SW
4 84.1 103.2 2:23p 65.7 5:49a 0.0 18.4 0.00 1.5 10.0 3:31p SE
5 84.7 103.4 3:49p 63.6 6:50a 0.0 19.7 0.00 2.0 12.0 4:17p SW
6 84.1 103.4 3:13p 66.1 6:19a 0.0 19.1 0.00 1.9 13.0 2:54p N
7 83.5 102.0 3:11p 65.6 6:38a 0.0 18.6 0.00 1.6 10.0 11:35a E
8 83.0 100.4 2:32p 62.5 6:50a 0.0 18.0 0.00 1.8 19.0 2:47p SE
9 82.7 97.8 1:53p 67.4 6:30a 0.0 17.7 0.00 1.9 14.0 3:36p SSE
10 80.6 95.9 3:38p 64.2 6:41a 0.0 15.6 0.00 2.3 19.0 2:00p SSW
11 78.8 93.8 2:19p 61.7 6:51a 0.1 13.9 0.00 2.0 13.0 3:41p WSW
12 80.1 96.5 4:07p 65.9 6:52a 0.0 15.1 0.00 1.7 10.0 1:35p SW
13 80.7 99.9 2:27p 63.7 6:39a 0.0 15.7 0.00 1.4 10.0 3:39p SSW
14 80.2 99.5 3:04p 60.3 6:51a 0.2 15.4 0.00 1.7 14.0 3:37p SW
15 80.6 97.3 2:16p 63.7 6:51a 0.0 15.6 0.00 1.9 11.0 3:14p W
16 84.7 100.8 2:46p 67.9 4:18a 0.0 19.7 0.00 2.7 16.0 6:30a NE
17 78.7 95.5 2:27p 62.2 6:51a 0.0 13.7 0.00 1.7 11.0 3:18p WSW
18 76.9 94.4 3:00p 58.9 6:43a 0.5 12.4 0.00 1.5 9.0 9:35a SE
19 77.9 94.5 3:05p 62.2 7:07a 0.1 13.0 0.00 1.4 9.0 3:40a SE
20 77.2 94.2 3:03p 59.8 6:50a 0.2 12.5 0.00 1.4 11.0 1:32p SSE
21 78.0 95.1 2:22p 63.3 5:00a 0.0 13.0 0.00 1.7 11.0 10:06a ENE
22 77.4 92.9 2:23p 61.7 6:19a 0.2 12.7 0.00 1.5 10.0 2:19p SE
23 78.7 91.1 2:45p 66.2 6:45a 0.0 13.8 0.00 1.6 13.0 1:38p SE
24 75.2 86.1 2:24p 67.4 11:39p 0.0 10.2 0.00 1.0 9.0 1:12p E
25 75.0 86.5 1:52p 66.3 12:24a 0.0 10.0 0.00 3.3 17.0 12:58p SW
26 62.2 71.8 12:00a 52.0 12:00a 3.4 0.6 0.00 6.0 25.0 8:58a W
27 56.3 66.2 1:34p 48.6 5:30a 8.4 0.0 0.00 3.1 18.0 12:00a NE
28 56.2 69.1 2:24p 43.0 6:28a 9.6 0.6 0.00 1.2 11.0 10:38a SSE
29 67.4 83.5 3:48p 50.1 7:04a 3.4 5.7 0.00 2.0 12.0 1:13p ENE
30 70.1 87.3 1:53p 52.5 6:40a 2.6 7.8 0.00 1.3 12.0 12:43p ENE
31 72.0 86.6 1:44p 58.1 2:00a 1.1 7.9 0.00 1.6 11.0 6:30a NE
----------------------------------------------------------------------------------
77.6 104.9 1 43.0 28 29.8 419.8 0.00 1.9 25.0 26 S
Max >= 80.0: 28
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration