NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  84.6  96.5   2:23p  71.9   6:33a   0.0  19.6  0.00   1.5  14.0   2:10p   SSE
 2  85.7  97.1   2:22p  74.7   5:39a   0.0  20.7  0.00   1.4  15.0   3:10p   SSE
 3  84.1  98.8   1:25p  74.3  11:30p   0.0  19.1  0.00   3.9  36.0   4:51p    NE
 4  80.7  92.4   2:35p  70.1   5:06a   0.0  15.7  0.00   2.2  14.0   7:23a   ENE
 5  82.2  94.1   2:44p  69.1   5:25a   0.0  17.2  0.00   1.1  11.0   3:16p   WSW
 6  83.4  93.7   3:05p  74.8   6:20a   0.0  18.4  0.00   2.4  20.0   4:43p   ENE
 7  81.3  92.1   2:29p  70.8   5:06a   0.0  16.3  0.00   3.0  22.0   6:51p     E
 8  77.5  89.7   3:13p  69.0   4:27a   0.0  12.5  0.08   1.9  21.0   5:51p     E
 9  77.6  89.2   1:59p  64.3   6:12a   0.0  12.6  0.00   1.2  12.0  11:51a   ESE
10  78.9  90.2   1:40p  66.0   6:40a   0.0  13.9  0.00   1.0  12.0   2:58p   ESE
11  79.5  92.1   3:19p  67.0   6:40a   0.0  14.5  0.00   0.7  10.0   3:28p   SSE
12  80.1  94.2   3:00p  67.3   6:41a   0.0  15.1  0.00   0.8  10.0   2:26p    SW
13  81.4  96.8   3:12p  67.8   4:35a   0.0  16.4  0.00   1.2  10.0   1:36p    NE
14  82.2  95.8   2:18p  68.2   4:29a   0.0  17.2  0.00   1.4  11.0   8:53a   ESE
15  72.0  79.3  10:57a  65.2  11:03p   0.0   7.0  0.99   1.8  23.0   5:28p   NNW
16  67.6  76.4   2:08p  61.5   4:56a   0.7   3.4  0.03   0.7  12.0  12:08a     N
17  72.9  83.5   2:54p  59.6   6:00a   0.5   8.5  0.00   2.0  13.0   8:32a    NE
18  75.3  86.6   2:35p  61.5   6:43a   0.3  10.6  0.00   2.6  17.0   1:58p     E
19  76.5  88.1   2:16p  62.8   6:13a   0.1  11.6  0.00   3.1  19.0  10:31a     E
20  77.9  90.0   1:35p  67.2   5:25a   0.0  12.9  0.00   1.7  12.0   9:17a   ENE
21  76.7  89.5   2:41p  64.9   6:14a   0.0  11.7  0.00   1.3  11.0  10:02a    SE
22  76.4  88.3   3:14p  65.0   6:38a   0.0  11.4  0.00   2.7  24.0   4:00p     S
23  70.8  77.1   1:43p  64.1  11:58p   0.0   5.8  0.00   4.7  19.0   2:47a     W
24  62.3  71.5   1:20p  54.2  11:51p   4.0   1.3  0.00   3.0  18.0   2:40a    NW
25  62.0  75.6   1:55p  49.0   4:17a   5.7   2.7  0.00   1.0  12.0   9:04a   NNE
26  63.4  78.5   1:59p  50.0   5:50a   5.0   3.4  0.00   0.3   9.0   2:24p     S
27  64.9  79.1   2:03p  49.5   6:16a   4.2   4.0  0.00   1.7  17.0  11:10p   NNW
28  66.5  80.9   2:06p  54.8   3:00a   2.8   4.4  0.00   1.7  15.0  11:42a   ENE
29  67.7  81.6   1:37p  52.1   6:54a   2.6   5.3  0.00   0.9  12.0   9:05a   ENE
30  64.6  79.6   1:48p  52.0   6:40a   4.2   3.9  0.00   0.6   9.0   3:59p   WSW
31  65.0  80.8   2:35p  50.6   6:59a   4.2   4.2  0.00   0.4   8.0   8:52a    SE
----------------------------------------------------------------------------------
    74.9  98.8     3    49.0    25    34.3 341.3  1.10   1.7  36.0     3     ENE

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.99 on day 15
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration