NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  94.5 110.2   3:16p  78.4   5:29a   0.0  29.6  0.00   2.5  25.0   5:09p     E
 2  91.8 104.3   1:50p  77.5   5:50a   0.0  26.8  0.00   1.8  16.0  11:25a   ESE
 3  89.4 105.8   3:15p  71.5   5:55a   0.0  24.4  0.00   1.7  12.0   3:55p    SW
 4  88.9 106.4   3:02p  72.6   6:23a   0.0  23.9  0.00   1.3  13.0   2:35p    NW
 5  89.4 105.9   2:44p  72.9   6:02a   0.0  24.4  0.00   1.3  12.0   9:25a   ESE
 6  90.8 107.5   1:55p  74.2   5:53a   0.0  25.8  0.00   2.1  13.0   4:21p   ESE
 7  91.0 106.1   2:31p  73.1   6:18a   0.0  26.4  0.00   1.7  12.0  10:56a     E
 8  89.2 104.1   2:30p  74.5   7:00a   0.0  24.2  0.00   1.6  13.0  12:00p     S
 9  88.8 103.9   4:24p  73.7   6:00a   0.0  23.0  0.00   1.3  10.0   8:06a    NE
10  88.6 103.3   2:12p  72.6   6:43a   0.0  23.6  0.00   1.6  12.0   8:14a   ENE
11  86.7 101.7   2:39p  72.5   4:40a   0.0  21.7  0.00   1.6  12.0  11:52a   SSE
12  86.3 102.0   2:52p  70.3   6:36a   0.0  21.3  0.00   1.9  11.0   2:38p   WNW
13  84.6 100.2   2:22p  68.9   6:44a   0.0  19.6  0.00   2.0  12.0   3:59p   WSW
14  83.4  98.5   2:50p  67.4   6:13a   0.0  18.4  0.00   1.4  13.0   5:06p   SSW
15  80.7  95.0   2:16p  67.2   5:26a   0.0  15.7  0.00   1.5  15.0   3:35p     S
16  80.3  95.7   2:22p  64.8   6:13a   0.0  15.3  0.00   2.0  16.0   3:19p     S
17  77.2  88.4   2:27p  66.1   5:52a   0.0  12.2  0.00   1.6  16.0  11:53p     S
18  69.1  76.9  11:34a  58.1  11:59p   0.6   4.7  0.00   6.0  30.0   1:22p   WSW
19  61.6  70.1   2:05p  56.0   9:14a   4.2   0.8  0.02   1.0  14.0   2:50p   ESE
20  65.4  79.2   1:32p  52.6   4:22a   3.7   4.1  0.00   0.4   9.0  12:11p    SE
21  70.5  86.5   2:37p  55.7   6:16a   1.7   7.2  0.00   0.7   9.0   7:40a     E
22  74.3  93.0   1:50p  56.4   6:36a   1.7  11.1  0.00   0.9  11.0  11:26a     N
23  78.3  94.9   2:31p  63.1   2:01a   0.1  13.4  0.00   1.5  11.0   1:18p   NNE
24  75.3  93.3   3:13p  58.4   6:42a   0.9  11.2  0.00   0.6   7.0  12:51p   SSW
25  75.5  94.5   2:04p  58.7   5:43a   0.8  11.3  0.00   0.5   8.0  12:43p    NW
26  77.1  96.2   2:38p  59.5   7:07a   0.4  12.5  0.00   1.0  12.0   9:17a     E
27  77.4  94.4   2:13p  63.0   7:03a   0.1  12.4  0.00   0.9  10.0   2:44p    NW
28  76.0  92.6   2:04p  56.2   6:24a   1.4  12.4  0.00   2.4  19.0  12:54p   WSW
29  67.8  78.4  12:00a  57.9  10:52p   1.0   3.8  0.00   5.0  27.0   2:36a     W
30  61.5  74.1   1:54p  51.0   5:44a   5.6   2.1  0.00   1.1  12.0   3:45p   NNW
31  61.5  77.5   2:29p  46.5   5:49a   6.6   3.1  0.00   0.6   8.0  12:49p    SE
----------------------------------------------------------------------------------
    79.8 110.2     1    46.5    31    28.8 486.4  0.02   1.7  30.0    18     SSW

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 19
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration