NOAA-Style Climate Reports


Report for 2010 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.4  88.6   3:30p  51.9   6:30a   3.5   7.8  0.00   0.8  11.0   2:30p   WNW
 2  75.7  92.9   3:30p  63.6  12:00m   0.0  10.7  0.00   2.4  16.0   1:00p    NE
 3  75.3  96.9   3:30p  56.5   7:30a   1.6  11.9  0.00   0.6  13.0   2:00p    NW
 4  76.8  92.2   3:30p  65.0   5:30a   0.0  11.8  0.00   1.8  18.0   1:00p   ENE
 5  72.9  91.5   4:00p  57.3   7:00a   1.3   9.2  0.00   0.4   9.0   2:00p     E
 6  69.8  88.2   4:00p  53.6   7:00a   2.4   7.2  0.00   0.6   9.0  12:00p     E
 7  68.6  90.0   4:00p  52.3   7:30a   3.0   6.7  0.00   0.4  11.0   2:00p   ESE
 8  66.6  80.0   3:30p  51.6   6:30a   3.0   4.5  0.00   3.0  25.0   7:30p     W
 9  61.4  71.9   4:00p  51.4  12:00m   4.9   1.3  0.00   2.5  15.0   4:00a     W
10  56.1  71.3   3:30p  42.6   5:30a   9.9   1.0  0.00   0.8  13.0   3:00p   ESE
11  59.6  74.9   4:00p  45.5   5:00a   7.2   1.8  0.00   1.5  16.0   4:00p    NE
12  59.4  76.5   3:30p  46.6   4:30a   7.7   2.1  0.00   1.2  13.0   9:00a    NE
13  60.9  78.9   2:30p  45.7   8:00a   7.2   3.1  0.00   1.6  13.0   3:30p    NE
14  58.6  75.6   2:30p  44.8   7:30a   8.3   1.8  0.00   0.7  12.0   3:30p   WNW
15  58.5  76.9   4:00p  42.9   7:30a   8.4   1.8  0.00   0.8  14.0   3:30p     E
16  60.6  78.1   4:00p  45.7   7:30a   7.1   2.7  0.00   0.5  11.0  12:30p   ESE
17  61.8  83.1   4:00p  46.8   5:30a   7.1   3.9  0.00   0.4   9.0  12:00m   ESE
18  65.9  86.4   3:30p  49.2   5:30a   4.6   5.4  0.00   1.1  12.0  12:30a    NE
19  61.1  81.2   3:30p  44.7   8:00a   7.4   3.4  0.00   0.3   8.0   9:00a     E
20  62.1  75.2   2:00p  48.7   8:00a   5.5   2.7  0.00   2.0  20.0   1:00p   WNW
21  61.8  70.7   2:30p  56.2   2:00a   3.8   0.6  0.03   4.1  24.0  12:00p     S
22  54.1  66.5   4:00p  43.2  12:00m  10.9   0.0  0.00   0.8  12.0   2:00p     W
23  51.0  63.9   1:00p  38.1   8:00a  14.0   0.0  0.00   0.4   9.0   2:30p     E
24  51.7  65.8   2:30p  41.0   8:00a  13.3   0.0  0.00   0.6  12.0  12:00p   WNW
25  53.9  67.2   3:00p  44.9   8:00a  11.3   0.2  0.00   1.8  15.0   3:00p   WNW
26  53.5  72.8   4:00p  41.8  12:00m  12.3   0.8  0.00   2.5  14.0   4:00a    NE
27  51.0  74.4   3:30p  34.4   8:00a  15.2   1.2  0.00   0.1   7.0   2:30p     E
28  47.8  61.1   3:00p  36.4   5:00a  17.2   0.0  0.00   3.0  22.0   2:00p     W
29  45.4  59.4   4:00p  32.8   7:30a  19.6   0.0  0.00   3.3  23.0  10:00a     W
30  46.9  66.7   3:30p  30.7   6:30a  18.2   0.1  0.00   1.1  14.0  11:00a    NE
-------------------------------------------------------------------------------------
    60.6  96.9     3    30.7    30   235.9 103.7  0.03   1.4  25.0     8       W

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.03 ON 11/21/10
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration