NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.5  64.8   3:33p  38.5   4:35a  15.5   0.0  0.00   0.9   9.0   9:46a    NE
 2  50.6  65.6   2:08p  41.1   1:06a  14.4   0.0  0.00   0.7  10.0   2:10p   WNW
 3  54.3  72.7   2:49p  39.0   7:26a  11.9   1.2  0.00   1.6  14.0  11:19a   NNW
 4  57.6  75.7   3:19p  45.5   6:00a   9.1   1.7  0.00   1.7  12.0   3:20a    NE
 5  52.4  70.1   3:34p  39.5   7:10a  13.1   0.5  0.00   0.1   7.0  11:53a    NW
 6  53.9  69.0   2:44p  42.4   5:17a  11.5   0.4  0.00   0.3   8.0   3:51p   NNW
 7  55.1  69.4   3:01p  42.9   5:44a  10.2   0.3  0.00   0.3   8.0  12:44p     W
 8  54.6  71.7   2:22p  41.3   7:39a  11.4   1.0  0.00   0.5   9.0  10:00a   NNW
 9  56.6  74.1   2:38p  43.5   6:49a   9.8   1.5  0.00   0.3   8.0  10:03a     N
10  56.5  72.0   2:21p  42.7   5:28a   9.7   1.2  0.00   0.1   6.0   9:36a   NNW
11  58.5  74.6   3:37p  46.0   7:05a   8.3   1.8  0.00   0.2   9.0  12:28p   SSW
12  59.8  76.6   2:49p  47.0   7:42a   7.5   2.3  0.00   0.0   6.0  12:55p     S
13  60.3  75.6   3:50p  48.2   7:36a   6.9   2.2  0.00   0.1   7.0  11:54a   SSE
14  60.7  78.4   3:34p  48.8   4:23a   7.1   2.7  0.00   0.1   6.0   9:33a    SE
15  62.2  76.2   3:04p  48.6   7:48a   5.6   2.8  0.01   0.1  12.0   9:52p   WNW
16  64.4  77.1   3:16p  56.2   6:53a   3.2   2.6  0.09   1.3  21.0   8:52p     S
17  54.0  66.3   1:02a  41.6  11:23p  11.1   0.1  0.00   5.1  30.0   2:07a     W
18  50.8  66.7   2:36p  37.8   2:27a  14.3   0.1  0.00   2.6  16.0  11:38p   NNE
19  59.1  74.3   2:48p  48.9   6:50a   7.4   1.5  0.00   4.6  20.0  10:30a    NE
20  63.2  77.1   2:07p  56.3   5:50a   4.2   2.4  0.00   2.8  17.0  10:21a    NE
21  63.3  69.2   3:56p  57.9   8:13a   2.6   0.9  0.02   1.0  14.0   7:14p    NE
22  61.0  68.9   2:20p  55.5   9:16p   4.2   0.2  0.41   1.8  22.0   3:00p   WNW
23  57.1  65.4   3:12p  50.3  11:59p   7.9   0.0  0.08   0.1   6.0   6:25p   NNE
24  50.1  62.1   1:26p  44.7  11:39p  14.9   0.0  0.22   1.0  25.0  11:36a     S
25  45.5  56.1   4:07p  37.9   6:38a  19.5   0.0  0.00   0.6  11.0   1:05p   SSW
26  49.3  64.7   3:45p  37.9   1:37a  15.7   0.0  0.00   2.4  17.0  11:22a   NNE
27  56.3  75.3   3:54p  41.7   7:33a  10.3   1.6  0.00   1.1  13.0   9:41a    NE
28  55.2  67.3   2:31p  45.5   3:13a  10.0   0.2  0.00   0.5  14.0  10:38a    NE
29  61.2  80.2   3:42p  49.8   6:01a   6.9   3.2  0.00   0.1   8.0   2:46a   ENE
30  59.7  74.6   3:02p  46.2   7:38a   7.3   2.0  0.08   0.3  20.0   9:05p   ENE
31  57.4  62.0   3:58p  54.3   7:33a   7.6   0.0  0.03   0.2   8.0  11:27a   WNW
----------------------------------------------------------------------------------
    56.5  80.2    29    37.8    18   299.1  34.4  0.94   1.0  30.0    17       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.41 on day 22
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration