NOAA-Style Climate Reports


Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.6  93.7   3:20p  61.0   5:24a   0.3  13.9  0.00   1.7  18.0   3:59p   SSW
 2  80.0  94.7   3:06p  64.7   5:16a   0.0  15.0  0.00   2.1  15.0   5:02p     W
 3  81.4  95.9   3:33p  63.7   6:00a   0.0  16.4  0.00   3.3  20.0   8:53p     S
 4  72.9  84.6   2:08p  64.1  11:03p   0.0   8.0  0.00   4.5  30.0   1:13p   SSW
 5  65.9  75.3   2:20p  56.5   5:34a   1.8   2.8  0.00   3.6  17.0   2:02p    SW
 6  67.1  75.9   5:10p  60.2   5:29a   0.9   3.0  0.00   2.2  13.0   9:11a     S
 7  72.4  84.5   4:56p  60.5   5:02a   0.6   8.0  0.02   2.2  17.0   4:02p   WSW
 8  79.5  94.8   2:44p  61.8   5:42a   0.1  14.7  0.00   2.4  16.0   2:27p     N
 9  88.2 103.2   3:19p  70.6   2:26a   0.0  23.2  0.00   3.1  17.0   3:40a     E
10  88.7 101.3   1:54p  71.0   5:29a   0.0  23.7  0.00   4.7  22.0   8:18a   ESE
11  89.9 104.0   2:25p  75.7   5:30a   0.0  24.9  0.00   2.6  16.0   4:34p   ESE
12  89.7 102.4   2:43p  76.7   5:50a   0.0  24.7  0.00   4.2  22.0   3:22p   SSW
13  82.5  92.5  12:57p  71.4  11:59p   0.0  17.5  0.00   5.8  25.0   7:23p   WSW
14  73.6  85.2   3:12p  61.4   4:50a   0.3   8.9  0.00   2.9  19.0   2:10p     W
15  76.1  91.2   2:47p  59.9   5:28a   0.7  11.7  0.00   2.1  20.0   2:33p     W
16  79.7  95.5   2:59p  62.3   5:02a   0.2  14.9  0.00   1.8  13.0   3:26p   SSW
17  80.7  93.6   3:02p  64.3   5:52a   0.0  15.7  0.00   3.7  21.0   2:12p   SSW
18  77.0  87.0   2:40p  65.8   6:05a   0.0  12.0  0.00   4.6  23.0  12:36p     W
19  80.7  94.7   4:01p  63.6   5:30a   0.0  15.8  0.00   5.4  25.0   4:27p     W
20  84.0  98.8   4:09p  68.9   5:52a   0.0  19.0  0.00   3.0  15.0   8:04a    NE
21  85.7 103.2   4:40p  65.7   5:26a   0.0  20.7  0.00   2.2  14.0   3:32p    SW
22  88.7 106.4   3:09p  70.5   5:29a   0.0  23.7  0.00   2.8  17.0   3:59p    SW
23  87.9 103.5   3:37p  67.9   5:22a   0.0  23.0  0.00   2.0  14.0   1:06p     S
24  85.8  98.6   3:43p  72.0   6:06a   0.0  20.8  0.00   2.3  14.0   4:06p   SSW
25  83.8  97.8   2:09p  69.1   5:37a   0.0  18.8  0.00   2.4  17.0   1:48p     S
26  85.1 100.0   3:03p  68.6   5:16a   0.0  20.1  0.00   2.7  14.0   1:15p   SSW
27  85.7 101.6   3:56p  68.2   5:18a   0.0  20.8  0.00   2.3  15.0   4:41p    SW
28  87.0 102.7   3:35p  70.1   5:31a   0.0  22.0  0.00   2.8  18.0   5:45p   WSW
29  85.5 101.1   3:09p  72.9   5:18a   0.0  20.5  0.00   3.2  19.0   5:12p     W
30  87.2 104.9   4:19p  67.9   5:34a   0.0  22.2  0.00   2.9  15.0   3:11p     W
31  90.5 103.1   2:30p  79.6   6:06a   0.0  25.5  0.00   3.7  16.0   3:08p     W
----------------------------------------------------------------------------------
    82.0 106.4    22    56.5     5     4.9 531.9  0.02   3.1  30.0     4      SW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 7
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration