NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  67.5  42.0  54.0   0.0   360    21  77.7  17  34.5    3    0    0    0    0
 21  2  72.6  45.4  58.8   0.0   220    48  82.1   2  37.3   18    2    0    0    0
 21  3  76.8  49.1  63.0   0.0   179   117  88.8  29  35.6    1   14    0    0    0
 21  4  90.4  59.6  75.8   0.0    18   341  99.5   4  53.2   17   27    0    0    0
 21  5  96.7  65.3  82.0   0.0     4   531 102.9  29  53.7   23   31    0    0    0
 21  6 108.1  77.3  93.9   0.0     0   867 116.2  17  66.1    7   30    0    0    0
 21  7 103.3  81.6  92.1   0.0     0   840 112.6   9  72.3   24   31    0    0    0
 21  8 102.8  79.7  91.2   0.0     0   813 113.2   4  72.1   16   31    0    0    0
 21  9  99.0  75.4  86.8   0.0     0   652 108.6   9  66.8   30   30    0    0    0
 21 10  85.7  61.2  73.7   0.0    37   306  97.1   4  49.4   13   25    0    0    0
 21 11  81.4  54.1  66.8   0.0    90   146  87.5   4  46.4   28   21    0    0    0
 21 12  68.0  46.8  56.4   0.0   294    28  83.6   1  35.0   16    2    0    0    0
------------------------------------------------------------------------------------
        87.7  61.5  74.6   0.0  1206  4714 116.2 Jun  34.5  Jan  244    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.60   0.0  0.40  25     6    2    0
 21  2  0.00   0.0  0.00   0     0    0    0
 21  3  0.31   0.0  0.18  13     2    2    0
 21  4  0.02   0.0  0.02  27     1    0    0
 21  5  0.00   0.0  0.00   0     0    0    0
 21  6  0.03   0.0  0.03  23     1    0    0
 21  7  2.57   0.0  0.77  24     8    6    0
 21  8  1.64   0.0  0.33  14     7    7    0
 21  9  1.34   0.0  0.38  18     4    4    0
 21 10  0.28   0.0  0.26   5     2    1    0
 21 11  0.00   0.0  0.00   0     0    0    0
 21 12  1.92   0.0  1.20  24     8    2    1
---------------------------------------------
        8.71   0.0  1.20  Dec   39   24    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.2  36.0   25   ENE
 21  2   2.6  31.0   13   WNW
 21  3   3.1  41.0    3   WSW
 21  4   3.2  30.0   28    SW
 21  5   3.0  30.0    2    SW
 21  6   3.3  34.0   22   WSW
 21  7   3.3  33.0   10   SSE
 21  8   2.8  40.0   16    SE
 21  9   2.2  36.0   18   ESE
 21 10   2.9  31.0   11   NNW
 21 11   1.6  21.0   21   ENE
 21 12   1.4  34.0   15   ENE
------------------------------
         2.6  41.0  Mar   SSW