NOAA-Style Climate Reports


Report for 2008
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul's House  CITY: Mesa   STATE: Arizona  
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  65.9  40.1  52.0  -2.0   413     9  75.4   4  28.9   18    0    0    4    0
 08  2  70.5  41.8  54.8  -5.2   338    43  86.0  29  32.2    5    0    0    0    0
 08  3  81.7  46.8  63.6  -1.4   196   154  92.1  25  37.9    7    4    0    0    0
 08  4  89.3  53.6  72.0   1.0    75   284 101.6  14  46.9   18   12    0    0    0
 08  5  93.1  59.8  77.3  -3.7    36   417 110.7  19  50.5   23   20    0    0    0
 08  6 108.9  71.9  91.5   1.5     1   796 118.5  20  60.4    6   30    0    0    0
 08  7 107.5  79.8  93.7  -1.3     0   890 115.2   1  70.6   10   31    0    0    0
 08  8 105.4  78.0  91.8  -3.2     0   832 115.0   1  66.9   28   31    0    0    0
 08  9 103.4  71.8  86.9  -0.1     0   658 111.8   6  65.1   14   30    0    0    0
 08 10  92.9  57.4  73.8  -1.2    58   331 104.4   1  42.8   13   25    0    0    0
 08 11  79.7  48.5  62.0  -1.0   150    91  94.7   1  43.4   30    2    0    0    0
 08 12  66.3  40.8  52.1  -3.9   420    20  78.4   1  28.5   28    0    0    2    0
------------------------------------------------------------------------------------
        88.9  57.7  72.9  -1.7  1686  4525 118.5 JUN  28.5  DEC  185    0    6    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  1.63   0.80  0.98   27    5    2    0
 08  2  0.60  -0.17  0.29    4    4    2    0
 08  3  0.00  -1.07  0.00    1    0    0    0
 08  4  0.00  -0.25  0.00    1    0    0    0
 08  5  0.74   0.58  0.50   22    3    2    0
 08  6  0.00  -0.09  0.00    1    0    0    0
 08  7  2.65   1.66  2.01   13    5    3    1
 08  8  3.49   2.55  1.42    7    8    5    2
 08  9  0.24  -0.55  0.24   10    1    1    0
 08 10  0.00  -0.75  0.00    1    0    0    0
 08 11  0.37  -0.36  0.20   27    2    2    0
 08 12  1.64   0.72  0.58   25    8    5    0
---------------------------------------------
       11.36  3.07  2.01  JUL   36   22    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.3  24.0   30   ENE
 08  2   1.1  25.0    3     W
 08  3   1.7  33.0   14     W
 08  4   2.3  29.0   16     W
 08  5   2.4  32.0   21     W
 08  6   2.2  27.0    4     W
 08  7   2.1  29.0    3     W
 08  8   2.0  28.0    7     W
 08  9   1.3  38.0   11     E
 08 10   1.1  27.0   11     W
 08 11   0.7  21.0   27   WNW
 08 12   1.0  27.0   26   WNW
---------------------------------
         1.6  38.0  SEP    W