NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  62.7  41.7  51.7   0.0   418     6  76.2  13  32.2   24    0    0    0    0
 23  2  67.1  43.2  54.9   0.0   304    21  77.7  12  34.8   15    0    0    0    0
 23  3  72.4  48.4  60.4   0.0   203    60  83.2  29  38.6    3    5    0    0    0
 23  4  88.8  57.6  73.6   0.0    56   313 102.6  30  39.5    5   27    0    0    0
 23  5  95.2  67.1  81.8   0.0     5   524 103.5  16  57.1    5   31    0    0    0
 23  6 101.4  70.1  86.9   0.0     0   658 110.2  26  64.4    7   30    0    0    0
 23  7 112.9  85.7 100.0   0.0     0  1085 117.2  19  78.5    2   31    0    0    0
 23  8 107.7  83.7  95.8   0.0     0   955 114.9  28  74.6   22   31    0    0    0
 23  9 100.7  73.6  87.3   0.0     0   668 112.2   9  64.1   21   30    0    0    0
 23 10  91.8  64.6  78.1   0.0    12   419 102.8   6  48.7   31   28    0    0    0
 23 11  78.1  53.2  65.2   0.0   113   120  90.0   5  44.8   26   11    0    0    0
 23 12  69.1  44.3  55.6   0.0   320    29  80.7   6  36.8   27    1    0    0    0
------------------------------------------------------------------------------------
        87.3  61.1  74.3   0.0  1433  4865 117.2 Jul  32.2  Jan  225    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.91   0.0  0.51   1     5    3    0
 23  2  0.67   0.0  0.30  14     5    2    0
 23  3  1.35   0.0  0.61   1     5    3    0
 23  4  0.00   0.0  0.00   0     0    0    0
 23  5  0.00   0.0  0.00   0     0    0    0
 23  6  0.00   0.0  0.00   0     0    0    0
 23  7  0.01   0.0  0.01  31     1    0    0
 23  8  0.31   0.0  0.23  31     3    1    0
 23  9  0.06   0.0  0.06  13     1    0    0
 23 10  0.00   0.0  0.00   0     0    0    0
 23 11  0.38   0.0  0.15  18     4    2    0
 23 12  0.92   0.0  0.69  22     4    2    0
---------------------------------------------
        4.61   0.0  0.69  Dec   28   13    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.3  24.0   17     E
 23  2   2.3  37.0   22   SSE
 23  3   2.2  37.0    1    SW
 23  4   2.8  29.0    3     W
 23  5   3.2  31.0   16   SSW
 23  6   2.5  26.0   11    SW
 23  7   3.2  37.0   21     W
 23  8   3.2  42.0   31   SSW
 23  9   2.3  30.0   30   SSW
 23 10   1.4  19.0    7     E
 23 11   0.8  21.0   19   NNE
 23 12   0.5  26.0   22   ENE
------------------------------
         2.1  42.0  Aug    SW