NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  71.1  45.5  56.2   0.0   312    41  83.8   7  27.9    2    3    0    4    0
 15  2  78.4  50.5  63.4   0.0   143    98  86.0   6  43.0   25   12    0    0    0
 15  3  86.5  56.8  71.1   0.0    71   262  97.4  30  42.8    4   25    0    0    0
 15  4  87.1  57.8  72.9   0.0    40   276 101.4  30  51.8   10   26    0    0    0
 15  5  89.8  63.5  77.1   0.0    15   388 107.2  31  51.8    9   27    0    0    0
 15  6 104.8  78.5  91.7   0.0     0   798 115.0  18  64.0    4   30    0    0    0
 15  7 105.5  80.6  93.0   0.0     0   867 110.0  31  72.8   10   31    0    0    0
 15  8 108.5  82.5  94.8   0.0     0   921 116.9  15  76.0   11   31    0    0    0
 15  9 101.0  76.2  87.9   0.0     0   686 108.4  12  69.5   17   30    0    0    0
 15 10  90.6  65.7  76.9   0.0    12   381 106.3   1  52.1   31   30    0    0    0
 15 11  74.8  46.9  59.3   0.0   240    72  90.0   2  33.1   30   13    0    0    0
 15 12  66.9  39.0  51.2   0.0   453    23  84.4   7  29.8   31    5    0    6    0
------------------------------------------------------------------------------------
        88.8  62.0  74.6   0.0  1290  4818 116.9 Aug  27.9  Jan  263    0   10    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  1.04   0.0  0.51  30     8    3    0
 15  2  0.06   0.0  0.04  23     3    0    0
 15  3  0.45   0.0  0.31   2     4    1    0
 15  4  0.43   0.0  0.27  24     4    2    0
 15  5  1.02   0.0  0.69  15     4    2    0
 15  6  0.32   0.0  0.29   5     3    1    0
 15  7  0.30   0.0  0.11  31     6    1    0
 15  8  2.06   0.0  0.52  29     7    6    0
 15  9  0.68   0.0  0.36  14     3    2    0
 15 10  1.04   0.0  0.28  18     9    5    0
 15 11  0.46   0.0  0.19  15     4    3    0
 15 12  0.39   0.0  0.17  14     5    2    0
---------------------------------------------
        8.25   0.0  0.69  May   60   28    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0.7  26.0   22    NE
 15  2   0.8  20.0   23   WSW
 15  3   1.2  26.0    2    NE
 15  4   1.3  29.0   25     W
 15  5   1.5  32.0   15    SW
 15  6   1.5  33.0   27     W
 15  7   1.8  32.0   31   WSW
 15  8   1.2  40.0   31    SW
 15  9   1.0  33.0   14   SSE
 15 10   1.0  28.0   20   ESE
 15 11   1.0  23.0   16   NNW
 15 12   0.4  25.0   14   NNW
------------------------------
         1.1  40.0  Aug   WSW