NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  68.0  42.1  53.5   0.0   378    22  77.7  22  31.0    1    0    0    1    0
 16  2  81.6  49.3  63.7   0.0   176   140  91.4  17  31.6    3   21    0    1    0
 16  3  83.9  53.5  68.2   0.0    95   196  94.4  21  45.2   31   23    0    0    0
 16  4  86.2  59.1  72.4   0.0    37   261 101.3   6  50.2   11   25    0    0    0
 16  5  93.4  64.4  79.3   0.0     7   452 106.4  13  56.8    7   31    0    0    0
 16  6 108.6  78.0  93.9   0.0     0   866 121.3  19  69.6   12   30    0    0    0
 16  7 107.9  83.1  95.3   0.0     0   938 114.7  22  75.8   12   31    0    0    0
 16  8 105.0  80.5  92.0   0.0     0   835 115.0  16  73.8   23   31    0    0    0
 16  9  99.5  72.7  85.6   0.0     1   618 107.0  18  59.3   24   30    0    0    0
 16 10  95.6  64.9  79.1   0.0     6   442 103.3  20  56.1    4   31    0    0    0
 16 11  79.4  54.1  66.1   0.0   118   150  92.1   8  38.4   29   17    0    0    0
 16 12  70.8  45.7  56.5   0.0   299    34  80.2  29  37.8   18    1    0    0    0
------------------------------------------------------------------------------------
        90.0  62.3  75.5   0.0  1120  4959 121.3 Jun  31.0  Jan  271    0    2    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  1.78   0.0  0.69   7     6    5    0
 16  2  0.00   0.0  0.00   0     0    0    0
 16  3  0.00   0.0  0.00   0     0    0    0
 16  4  0.55   0.0  0.27   8     4    2    0
 16  5  0.00   0.0  0.00   0     0    0    0
 16  6  0.13   0.0  0.09  29     2    0    0
 16  7  0.39   0.0  0.30  29     3    1    0
 16  8  0.86   0.0  0.22   5     9    4    0
 16  9  0.51   0.0  0.28  22     4    2    0
 16 10  0.46   0.0  0.45   2     2    1    0
 16 11  0.51   0.0  0.18  27     3    3    0
 16 12  0.94   0.0  0.41  22     8    2    0
---------------------------------------------
        6.13   0.0  0.69  Jan   41   20    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0.7  27.0   31    NE
 16  2   1.5  28.0    1   NNE
 16  3   1.2  27.0   12     W
 16  4   1.7  38.0   15   WSW
 16  5   1.6  27.0   17    SW
 16  6   1.6  29.0   18   WSW
 16  7   1.7  30.0   18     W
 16  8   1.9  32.0   20   ENE
 16  9   1.5  26.0   22   WSW
 16 10   0.7  19.0    2   ENE
 16 11   1.4  36.0    3    NE
 16 12   1.0  30.0   17     N
------------------------------
         1.4  38.0  Apr   WNW