NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  68.2  43.6  55.2   0.0   319    17  73.6  10  32.8    2    0    0    0    0
 22  2  70.5  44.1  57.4   0.0   259    46  80.9  12  32.1    3    2    0    0    0
 22  3  79.7  50.4  65.0   0.0   145   145  94.3  25  38.6    9   17    0    0    0
 22  4  90.6  58.7  75.4   0.0    29   341  99.9  26  42.9   13   28    0    0    0
 22  5  98.1  66.3  83.1   0.0     3   566 106.4  15  54.9   12   31    0    0    0
 22  6 106.2  78.6  92.7   0.0     0   829 114.3  11  67.8    1   30    0    0    0
 22  7 107.4  82.9  95.4   0.0     0   940 115.9  11  75.8    7   31    0    0    0
 22  8 104.0  81.4  92.0   0.0     0   835 110.9  30  74.3    9   31    0    0    0
 22  9 101.8  77.9  89.6   0.0     0   736 109.8   6  69.9   18   30    0    0    0
 22 10  87.1  63.2  74.9   0.0    34   341  98.8   3  49.0   25   23    0    0    0
 22 11  71.1  45.2  57.5   0.0   260    35  80.4   1  37.4   27    1    0    0    0
 22 12  64.1  43.2  52.6   0.0   390     6  74.5  25  35.0   15    0    0    0    0
------------------------------------------------------------------------------------
        87.4  61.3  74.2   0.0  1443  4841 115.9 Jul  32.1  Feb  224    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.24   0.0  0.13   1     2    2    0
 22  2  0.31   0.0  0.29  23     3    1    0
 22  3  0.32   0.0  0.17   4     3    2    0
 22  4  0.00   0.0  0.00   0     0    0    0
 22  5  0.00   0.0  0.00   0     0    0    0
 22  6  0.21   0.0  0.16  29     4    1    0
 22  7  1.21   0.0  0.56  17     6    3    0
 22  8  1.00   0.0  0.38   9     7    4    0
 22  9  0.59   0.0  0.24  10     5    3    0
 22 10  1.10   0.0  0.99  15     3    1    0
 22 11  0.12   0.0  0.08   9     2    0    0
 22 12  1.61   0.0  0.80   3     6    4    0
---------------------------------------------
        6.71   0.0  0.99  Oct   41   21    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.0  31.0   22    NE
 22  2   2.4  31.0   23   ENE
 22  3   2.7  30.0   10     W
 22  4   2.9  26.0   12   WSW
 22  5   2.8  25.0   20   WSW
 22  6   3.0  34.0   25   SSW
 22  7   3.4  52.0   17   WSW
 22  8   2.7  37.0    9   SSW
 22  9   2.2  30.0    1    SE
 22 10   1.7  36.0    3     E
 22 11   1.3  30.0    3    NE
 22 12   0.7  25.0   12    NE
------------------------------
         2.3  52.0  Jul    SW