NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  67.1  40.7  52.2   0.0   426    30  85.6  22  23.3   13    5    0    6    0
 13  2  69.5  42.3  54.8   0.0   319    34  83.8  16  33.6   12    3    0    0    0
 13  3  84.3  52.6  68.0   0.0   116   208  97.7  14  40.1   10   25    0    0    0
 13  4  89.9  57.8  74.4   0.0    39   321 104.4  29  49.5   10   26    0    0    0
 13  5  98.2  67.2  83.4   0.0     1   570 105.3  14  60.8    8   31    0    0    0
 13  6 110.4  75.4  93.7   0.0     0   860 118.3  28  68.9   19   30    0    0    0
 13  7 108.7  78.8  97.5   0.0     0   662 116.3   8   0.0   23   23    0    2    2
 13  8 106.9  81.2  93.3   0.0     0   876 115.6  16  74.1    6   31    0    0    0
 13  9 101.8  74.8  87.7   0.0     0   680 113.4   3  62.2   23   30    0    0    0
 13 10  89.1  57.3  72.3   0.0    59   284  99.9   7  47.4   31   27    0    0    0
 13 11  79.2  52.0  64.1   0.0   152   126  95.4  11  41.0   25   15    0    0    0
 13 12  69.6  42.3  54.3   0.0   363    31  87.1  17  30.9    6    1    0    1    0
------------------------------------------------------------------------------------
        89.6  60.2  74.6   0.0  1479  4687 118.3 Jun   0.0  Jul  247    0    9    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  1.51   0.0  1.11  26     6    3    1
 13  2  0.43   0.0  0.19  20     4    3    0
 13  3  1.19   0.0  1.18   8     2    1    1
 13  4  0.03   0.0  0.02   8     2    0    0
 13  5  0.00   0.0  0.00   0     0    0    0
 13  6  0.00   0.0  0.00   0     0    0    0
 13  7  0.00   0.0  0.00   0     0    0    0
 13  8  0.22   0.0  0.08  30     4    0    0
 13  9  1.02   0.0  0.77   9     3    2    0
 13 10  0.02   0.0  0.02  10     1    0    0
 13 11  2.15   0.0  1.33  22     5    4    1
 13 12  0.50   0.0  0.49  20     2    1    0
---------------------------------------------
        7.07   0.0  1.33  Nov   29   14    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.0  28.0   10   NNE
 13  2   2.0  28.0    9   NNW
 13  3   1.9  39.0    8   WNW
 13  4   3.0  31.0    8   WSW
 13  5   2.9  28.0   15   WSW
 13  6   2.1  27.0   30   WSW
 13  7   2.6  29.0   22     W
 13  8   1.9  37.0   26    SW
 13  9   1.7  32.0    6   WSW
 13 10   1.4  25.0    9     W
 13 11   1.0  24.0    4    NE
 13 12   1.4  22.0   10   NNE
------------------------------
         2.0  39.0  Mar     W