NOAA-Style Climate Reports


Report for 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul's House  CITY: Mesa   STATE: Arizona  
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  68.6  46.1  56.1   2.1   297    22  75.8  12  35.1   24    0    0    0    0
 10  2  69.9  46.7  57.4  -2.6   246    33  81.1  17  37.7   23    0    0    0    0
 10  3  75.7  48.1  61.7  -3.3   202   100  90.4  30  39.6   11    1    0    0    0
 10  4  84.4  55.2  70.2  -0.8    71   228  97.6  27  44.1    2    9    0    0    0
 10  5  93.6  61.8  78.3  -2.7    21   433 103.3  31  50.3    1   23    0    0    0
 10  6 106.7  73.3  90.6   0.6     0   768 115.2  24  63.5    2   29    0    0    0
 10  7 108.7  84.2  95.9   0.9     0   958 117.6   1  73.1   31   30    0    0    0
 10  8 106.4  80.6  93.4  -1.6     0   879 115.6  24  72.9   31   30    0    0    0
 10  9 106.5  75.7  90.2   3.2     0   755 114.1  18  66.0   11   30    0    0    0
 10 10  90.6  63.0  75.7   0.7    27   359 108.4   1  52.7   27   16    0    0    0
 10 11  77.3  46.9  60.6  -2.4   236   104  96.9   3  30.7   30    5    0    1    0
 10 12  73.2  45.2  57.0   1.0   304    56  87.7  13  28.8   31    0    0    1    0
------------------------------------------------------------------------------------
        88.6  60.6  74.0  -0.4  1404  4695 117.6 JUL  28.8  DEC  173    0    2    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  3.33   2.50  1.69   21    7    4    2
 10  2  1.23   0.46  0.33   28    6    5    0
 10  3  1.40   0.33  0.65    7    4    2    0
 10  4  0.00  -0.25  0.00    1    0    0    0
 10  5  0.00  -0.16  0.00    1    0    0    0
 10  6  0.00  -0.09  0.00    1    0    0    0
 10  7  0.83  -0.16  0.44   31    5    2    0
 10  8  2.33   1.39  1.16   21    6    3    1
 10  9  0.15  -0.64  0.08   22    2    0    0
 10 10  2.08   1.33  1.57    5    5    3    1
 10 11  0.03  -0.70  0.03   21    1    0    0
 10 12  1.35   0.43  0.62   29    5    4    0
---------------------------------------------
       12.73  4.44  1.69  JAN   41   23    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   2.0  48.0   21    NE
 10  2   1.8  32.0    7     W
 10  3   2.3  33.0    9     W
 10  4   3.1  33.0    5     W
 10  5   2.8  37.0    2     W
 10  6   2.3  32.0   11     W
 10  7   2.9  49.0    3     W
 10  8   2.2  33.0   21     W
 10  9   1.5  32.0   21     E
 10 10   1.4  54.0    5     W
 10 11   1.4  25.0    8     W
 10 12   1.1  33.0   30   ESE
---------------------------------
         2.1  54.0  OCT    W