NOAA-Style Climate Reports


Report for 2025 June
                   Monthly Climatological Summary for Jun 2025

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.5  88.5   9:35a  68.1   7:24p   0.0  13.5  0.21   4.0  27.0  11:58a     W
 2  77.7  89.7   5:14p  65.5   5:27a   0.0  12.7  0.04   2.5  13.0   5:29a   WNW
 3  85.9  95.9   2:42p  74.0   5:39a   0.0  20.9  0.00   2.4  17.0  10:24p   WSW
 4  85.8  96.6   2:24p  74.8   5:17a   0.0  20.8  0.00   3.5  19.0   1:43a   WNW
 5  88.1 100.0   3:51p  72.7   5:40a   0.0  23.1  0.00   1.6  15.0   1:17p   SSW
 6  90.1 104.4   2:55p  73.3   5:32a   0.0  25.2  0.00   1.2  15.0  12:44a     W
 7  90.8 105.4   4:11p  70.7   5:18a   0.0  25.8  0.00   1.3  13.0   2:01p     W
 8  91.1 108.0   3:43p  71.7   5:38a   0.0  26.1  0.00   1.8  19.0   3:38p     W
 9  93.3 110.0   3:25p  74.8   3:55a   0.0  28.3  0.00   1.9  16.0   3:21p     W
10  93.9 108.3   4:50p  76.5   5:14a   0.0  28.9  0.00   3.0  17.0   4:25p     W
11  95.0 109.1   3:23p  76.1   5:16a   0.0  29.6  0.00   3.5  18.0   3:17p     W
12  94.7 109.1   3:02p  77.8   5:42a   0.0  29.7  0.00   4.0  20.0   6:21p     W
13  93.5 107.0   4:51p  76.7   5:24a   0.0  28.6  0.00   2.3  16.0   1:25p   SSW
14  93.4 110.1   3:05p  75.0   5:17a   0.0  28.4  0.00   2.0  14.0   6:20p     W
15  96.2 114.8   3:07p  76.2   4:51a   0.0  31.3  0.00   2.9  19.0   3:07p     W
16  97.1 114.4   3:50p  76.4   5:18a   0.0  32.1  0.00   2.9  25.0   5:01p   WSW
17  95.7 111.5   3:12p  78.7   4:58a   0.0  30.7  0.00   2.7  17.0   3:19p   WSW
18  96.4 113.4   3:22p  78.4   5:13a   0.0  31.4  0.00   2.0  14.0   1:54p    SW
19  97.7 115.7   3:58p  76.1   5:17a   0.0  32.7  0.00   3.0  21.0   3:25p   WSW
20  95.2 110.2   4:07p  77.1   4:38a   0.0  30.2  0.00   3.2  19.0   6:45p    SW
21  93.2 107.1   3:36p  77.2   5:16a   0.0  28.2  0.00   4.2  23.0  12:25p     S
22  88.5 101.5   3:05p  70.6   5:17a   0.0  23.5  0.00   3.8  21.0   1:36p   WSW
23  90.1 103.3   3:24p  74.7   5:44a   0.0  25.1  0.00   3.7  22.0   2:30p   SSW
24  90.7 105.3   4:06p  73.7   5:20a   0.0  25.7  0.00   3.3  31.0   3:13p   WSW
25  89.1 103.7   3:17p  69.7   5:43a   0.0  24.1  0.00   2.1  15.0   4:05p    SW
26  91.2 107.0   4:04p  75.5   2:53a   0.0  26.2  0.00   2.2  16.0   3:02p     W
27  93.5 108.2   3:44p  76.0   5:24a   0.0  28.5  0.00   2.5  19.0   4:54p     W
28  97.1 110.2   3:05p  82.0   5:32a   0.0  32.1  0.00   4.2  20.0   2:11p     W
29  99.9 114.4   3:03p  81.4   5:51a   0.0  34.9  0.00   5.3  22.0   5:39p     W
30 102.2 117.1   2:47p  84.6   5:50a   0.0  37.2  0.00   3.9  21.0  11:45p   WSW
----------------------------------------------------------------------------------
    92.2 117.1    30    65.5     2     0.0 815.5  0.25   2.9  31.0    24     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.21 on day 1
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration