NOAA-Style Climate Reports


Report for 2010 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.6  70.2   3:30p  43.4   7:30a  10.0   0.5  0.00   0.7  10.0   3:30p     N
 2  60.4  75.2   3:30p  49.7   3:00a   6.5   1.9  0.00   1.1   9.0   2:00p   ENE
 3  60.6  70.4   2:00p  53.3   3:30a   5.2   0.9  0.01   1.8  21.0   8:00p   SSE
 4  57.2  67.9   4:00p  48.5   7:00a   8.1   0.3  0.00   1.3  11.0   3:30p   ESE
 5  57.3  69.9   3:00p  47.7   5:30a   8.4   0.6  0.00   1.3  12.0   3:00p     E
 6  58.5  69.8   2:30p  46.5   7:30a   7.1   0.6  0.00   1.8  16.0  10:30p     S
 7  54.8  61.7   4:00p  47.8   8:30a  10.2   0.0  0.11   2.9  32.0   4:00a     W
 8  53.5  64.3   4:00p  42.9   8:00a  11.5   0.0  0.00   1.1  13.0   4:00p   ENE
 9  53.7  67.3   3:30p  41.6   6:00a  11.5   0.1  0.00   1.3  13.0   3:00p     E
10  52.6  59.5  11:30a  45.2  12:00m  12.4   0.0  0.01   1.7  14.0   2:30p     E
11  51.6  65.0   3:30p  39.7   7:30a  13.4   0.0  0.00   1.4  18.0   4:30p     W
12  55.5  69.5   4:30p  43.2   7:00a  10.0   0.5  0.00   1.0  10.0   3:00p     W
13  58.3  74.7   3:30p  44.0   7:30a   8.7   2.0  0.00   1.6  13.0   3:00p     W
14  61.4  79.4   4:00p  45.9   8:00a   7.1   3.5  0.00   1.8  14.0   4:30p     W
15  64.2  79.4   4:00p  54.6  12:00m   4.5   3.7  0.00   2.1  14.0  12:30p    NE
16  63.4  80.0   4:00p  48.6   7:00a   5.5   3.9  0.00   1.9  15.0  10:30a     E
17  64.4  81.1   3:30p  50.1   7:00a   4.7   4.0  0.00   1.8  14.0   9:30a    NE
18  61.2  77.3   3:30p  46.5   7:00a   6.7   2.9  0.00   1.3  13.0   2:30p     E
19  62.3  78.0   4:30p  48.9   6:00a   5.7   3.0  0.00   2.0  16.0  12:00m     E
20  54.7  61.6  12:30a  51.1   7:00a  10.3   0.0  0.12   3.0  23.0  10:00a   SSE
21  54.9  64.8   4:30p  50.5   2:00a  10.1   0.0  0.32   2.4  22.0   2:30p   SSE
22  52.2  61.2   3:30p  41.1  12:00m  12.8   0.0  0.26   3.7  31.0   5:00p     W
23  50.1  64.9   5:00p  37.7   7:30a  14.9   0.0  0.00   1.2  12.0   2:00p    NE
24  56.3  69.2   3:30p  44.7   5:00a   9.2   0.5  0.00   1.1  13.0   1:00p    NE
25  60.3  72.1   5:00p  49.2   5:30a   6.1   1.5  0.00   2.3  20.0   2:00p     W
26  60.0  72.1   5:00p  48.3   5:00a   6.5   1.5  0.00   2.0  16.0   1:00p    NE
27  59.7  71.7   4:30p  49.5   7:30a   6.5   1.2  0.07   2.7  28.0  11:30p   ESE
28  52.2  58.6   4:30p  48.4   8:00a  12.8   0.0  0.33   3.2  28.0  12:30a     W
-------------------------------------------------------------------------------------
    57.4  81.1    17    37.7    23   246.4  33.1  1.23   1.8  32.0     7       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.33 ON 02/28/10
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration