NOAA-Style Climate Reports


Report for 2010 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  91.9 107.7   3:30p  78.1   4:00a   0.0  26.9  0.00   1.8  13.0   7:30a     W
 2  93.0 111.5   4:00p  75.3   6:00a   0.0  28.0  0.00   1.1  14.0   3:30p     W
 3  95.0 113.0   4:30p  76.6   6:30a   0.0  30.0  0.00   1.5  16.0   3:00p   ESE
 4  95.2 111.1   3:30p  82.6   5:00a   0.0  30.2  0.00   1.7  17.0  12:00p     S
 5  94.3 110.5   5:00p  80.3   7:00a   0.0  29.3  0.00   1.5  14.0   3:00p     W
 6  94.6 107.8   5:00p  85.7   6:30a   0.0  29.6  0.00   1.9  18.0  11:00a   SSE
 7  93.0 105.4   4:00p  83.8   7:00a   0.0  28.0  0.00   1.5  17.0   5:00p   SSE
 8  88.6 100.0   3:30p  79.0  11:30p   0.0  23.6  0.00   2.8  28.0   4:00p   SSW
 9  82.4  96.8   5:00p  66.1   7:00a   0.0  17.4  0.00   2.0  19.0   2:30p     W
10  82.3  97.2   5:30p  68.9   6:00a   0.0  17.3  0.00   1.0  14.0   2:00p   ESE
11  83.6 102.0   4:00p  66.0   5:30a   0.0  18.6  0.00   0.9  14.0   1:30p    NE
12  83.9 101.2   2:30p  71.3   3:30a   0.0  18.9  0.00   0.7  11.0   2:00p     E
13  88.0 109.4   4:30p  67.1   6:30a   0.0  23.0  0.00   1.1  13.0   4:30p     W
14  89.4 108.1   3:00p  70.3   7:00a   0.0  24.4  0.00   1.3  15.0   1:30p     W
15  91.2 107.5   5:00p  75.7   6:30a   0.0  26.2  0.00   1.0  14.0   2:30p   WNW
16  91.7 109.2   2:30p  76.5   4:30a   0.0  26.7  0.00   1.3  13.0   4:00p    NW
17  90.7 110.6   2:30p  73.5   5:30a   0.0  25.7  0.00   0.8  14.0   3:30p   NNE
18  92.8 114.1   4:00p  76.9   2:30a   0.0  27.8  0.00   0.9  13.0   3:00p   WNW
19  94.5 112.8   3:30p  74.7   7:00a   0.0  29.5  0.00   1.3  17.0   1:00p     E
20  94.6 108.8   4:30p  84.8   6:30a   0.0  29.6  0.00   2.2  18.0   1:00p   ESE
21  90.0 103.8   3:30p  78.4   7:00a   0.0  25.0  0.07   2.3  32.0   9:30p   ESE
22  85.5  94.8   5:00p  76.7   3:00a   0.0  20.5  0.08   3.9  22.0   2:00p     S
23  83.4  97.7   4:30p  68.7   6:30a   0.0  18.4  0.00   0.9  13.0   4:00p   SSW
24  88.0 105.5   3:30p  73.3   6:00a   0.0  23.0  0.00   1.5  14.0   5:30p    NE
25  93.2 108.8   4:30p  78.4   6:00a   0.0  28.2  0.00   2.3  13.0   9:00a    NE
26  94.1 108.3   4:30p  79.9   6:30a   0.0  29.1  0.00   2.6  26.0   2:30p     E
27  92.3 107.4   3:30p  78.0   7:00a   0.0  27.3  0.00   1.0  12.0   2:00p     E
28  89.3 105.2   3:30p  77.6   4:30a   0.0  24.3  0.00   1.1  13.0   4:00p   ESE
29  88.0 107.5   4:30p  73.7   5:30a   0.0  23.0  0.00   1.2  14.0   6:00p   WNW
30  90.7 110.3   5:00p  73.9   7:00a   0.0  25.7  0.00   0.6  12.0   4:30p   ESE
-------------------------------------------------------------------------------------
    90.2 114.1    18    66.0    11     0.0 755.2  0.15   1.5  32.0    21       E

Max >=  90.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.08 ON 09/22/10
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration