NOAA-Style Climate Reports


Report for 2011 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  98.6 113.2   5:00p  82.4   6:30a   0.0  33.6  0.00   1.1  15.0   1:00p     W
 2  95.1 104.8   4:00p  86.7   7:00a   0.0  30.1  0.00   3.2  36.0   2:00a   WNW
 3  94.7 110.6   3:30p  80.2   6:30a   0.0  29.7  0.00   1.2  18.0   4:00p     W
 4  96.2 113.0   4:00p  80.3   7:00a   0.0  31.2  0.00   1.2  19.0  12:00m     W
 5  96.7 105.4   3:00p  89.9   6:30a   0.0  31.7  0.00   4.1  20.0   2:30a   ESE
 6  96.1 109.0   4:00p  83.0   6:30a   0.0  31.1  0.00   1.6  18.0   4:30p   WNW
 7  96.4 110.1   5:00p  83.4   7:00a   0.0  31.4  0.00   1.3  17.0   4:30p   WNW
 8  97.1 112.0   4:00p  83.0   6:30a   0.0  32.1  0.00   1.7  19.0   5:30p   ENE
 9  91.4 102.2   4:30p  77.0  12:00m   0.0  26.4  0.00   3.9  22.0   9:00p    NE
10  85.8 102.8   4:00p  75.1   6:30a   0.0  20.8  0.22   4.1  30.0   7:30p     E
11  85.6 100.1   5:30p  71.2   5:00a   0.0  20.6  0.00   1.6  20.0   6:30p     E
12  86.4  99.6  12:30p  77.8  12:00m   0.0  21.4  0.00   4.0  33.0   8:30p   ENE
13  83.1  99.9   3:00p  70.9  11:00p   0.0  18.1  0.12   4.2  25.0   5:30p    NE
14  81.6  95.6   5:00p  67.8   6:30a   0.0  16.6  0.00   1.4  14.0   1:00a     W
15  85.2  98.6   4:00p  73.5   7:00a   0.0  20.2  0.00   1.1  19.0   3:00p     E
16  86.2  98.8   5:00p  73.4   7:00a   0.0  21.2  0.00   1.8  21.0   4:00p     S
17  85.6  98.6   5:30p  73.7   7:00a   0.0  20.6  0.00   1.0  15.0  11:30a    NW
18  85.5 103.3   3:30p  70.8   4:00a   0.0  20.5  0.00   0.9  12.0   2:00p     E
19  86.0 104.8   4:00p  69.0   6:00a   0.0  21.0  0.00   0.9  13.0   4:30p     W
20  86.7 108.4   5:00p  69.2   5:30a   0.0  21.7  0.00   0.6  12.0   3:00p     W
21  88.1 108.0   3:00p  71.0   7:00a   0.0  23.1  0.00   0.9  15.0   5:30p     E
22  89.7 109.0   5:00p  71.5   6:30a   0.0  24.7  0.00   0.6  13.0   3:30p     E
23  90.0 110.0   4:30p  72.4   5:30a   0.0  25.0  0.00   0.5  11.0   2:30p   ESE
24  90.9 107.5   4:30p  73.5   6:00a   0.0  25.9  0.00   1.6  38.0   8:30p     E
25  90.1 106.4   4:00p  75.9   6:30a   0.0  25.1  0.00   1.6  15.0   3:30p   WNW
26  84.8 100.4   6:00p  65.9   7:00a   0.0  19.8  0.00   0.8  15.0   4:00p    SW
27  87.2 104.4   4:30p  74.8   2:30a   0.0  22.2  0.00   1.4  28.0   7:00p     E
28  86.2 101.5   4:00p  72.2   7:00a   0.0  21.2  0.00   1.4  16.0   3:30p     W
29  87.1 104.1   3:30p  73.1   6:30a   0.0  22.1  0.00   1.1  15.0   2:00p     E
30  89.7 103.5   2:30p  72.6   7:00a   0.0  24.7  0.00   3.3  29.0  12:00p   ESE
-------------------------------------------------------------------------------------
    89.5 113.2     1    65.9    26     0.0 733.8  0.34   1.8  38.0    24       E

Max >=  90.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.22 ON 09/10/11
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration