NOAA-Style Climate Reports


Report for 2013 July
                   Monthly Climatological Summary for Jul 2013

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 101.1 114.8   4:04p  87.5   5:38a   0.0  36.1  0.00   3.1  19.0  12:50p     W
 2  97.8 109.0   3:57p  86.5   5:56a   0.0  32.8  0.00   4.5  27.0   5:27a   SSE
 3  97.9 112.4   4:36p  84.3   5:29a   0.0  32.9  0.00   2.5  18.0   4:34p    SW
 4  98.9 110.6   4:52p  86.5   4:43a   0.0  33.9  0.00   3.9  21.0   3:51p     W
 5  95.8 108.2   4:03p  86.0   5:54a   0.0  30.8  0.00   1.4  23.0   6:39p   NNE
 6  98.7 113.3   3:37p  84.3   5:15a   0.0  33.7  0.00   2.1  17.0   3:59p   WNW
 7 101.0 115.7   3:56p  86.8   5:10a   0.0  36.0  0.00   1.8  17.0   3:57p     W
 8 102.4 116.3   3:12p  86.6   5:59a   0.0  37.4  0.00   2.6  18.0   8:08p   SSE
 9  97.7 107.3   4:16p  90.1   6:33a   0.0  32.7  0.00   4.9  21.0  12:05p   WNW
10  95.8 105.8   3:31p  84.3   5:54a   0.0  30.8  0.00   4.7  21.0   2:49a     W
11  91.3  98.8   1:41p  84.1   7:09a   0.0  26.3  0.00   2.4  19.0   3:12a   WNW
12  90.0 100.9  11:39a  82.5   3:20p   0.0  25.0  0.00   1.9  27.0   2:07p   ENE
13  95.0 108.7   4:14p  81.3   4:52a   0.0  30.0  0.00   2.4  15.0   3:31p   WNW
14  99.0 112.1   3:52p  88.1   5:29a   0.0  34.0  0.00   3.3  22.0   9:05p   WNW
15  98.5 112.4   3:59p  85.8   5:15a   0.0  32.0  0.12   3.5  25.0   2:20p   SSW
16  89.8 103.9   2:01p  78.7   4:20a   0.0  16.2  0.14   3.5  12.0   3:00p   NNE
17  92.5 108.7   4:39p  80.7   4:45a   0.0  22.3  0.00   2.2  17.0   1:17p   NNW
18  95.4 109.5   4:16p  85.6   3:20a   0.0  14.7  0.00   2.5  19.0   5:34p     E
19  93.2 106.5   4:47p  81.2   5:53a   0.0  30.2  0.00   3.5  16.0   2:23p   ESE
20  89.1 105.9   4:19p  75.4   5:10a   0.0  22.5  0.22   1.5  12.0   2:15p     E
21  81.4  87.0   5:02p  75.5   4:19a   0.0  17.8  0.01   3.4  25.0   4:48p   SSW
22  92.3 101.7   5:21p  91.0   1:16a   0.0  19.9  0.00   2.2  29.0   5:28p    SW
23  92.2 105.4   7:46p  78.1   7:46p   0.0  19.0  0.00   2.4  11.0   9:25p     W
24  97.4 110.2   2:56p  82.7   5:26a   0.0  32.4  0.00   3.3  15.0   2:53p   WNW
25  91.7 104.9   4:14p  80.5   5:02a   0.0  30.0  0.03   2.7  19.0   4:20p   SSE
26  95.2 106.5   3:59p  86.4   5:10a   0.0  17.2  0.00   3.0  15.0   1:00p     W
27  94.7 105.4   3:30p  81.0   6:07a   0.0  17.3  0.00   1.7  11.0   3:30p   SSW
28  96.9 109.3   4:25p  84.8   5:47a   0.0  31.9  0.00   1.7  16.0   3:31p   SSW
29  95.6 110.0   5:06p  82.1   6:04a   0.0  30.6  0.00   1.6  15.0   3:01p   SSW
30  96.8 111.1   3:46p  79.7   5:28a   0.0  31.8  0.00   1.8  13.0   3:17p   WNW
31  98.8 112.2   3:29p  84.1   6:19a   0.0  33.8  0.00   2.0  14.0   3:29p     W
----------------------------------------------------------------------------------
    95.3 116.3     8    75.4    23     0.0 662.3  0.52   2.7  29.0    22       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.22 on day 20
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration