NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  94.6 109.1   3:40p  81.9   5:54a   0.0  29.6  0.00   2.4  14.0   4:23p    NW
 2  92.0 102.9   5:11p  85.6   3:35a   0.0  27.0  0.06   1.6  21.0   1:58p     S
 3  97.4 113.4   4:07p  84.5   6:41a   0.0  32.4  0.00   1.5  19.0   5:04p     E
 4  97.4 110.8   4:16p  84.1   5:40a   0.0  32.4  0.00   1.0  13.0   4:35p   SSE
 5  99.6 112.4   3:14p  83.3   6:34a   0.0  34.6  0.00   1.6  15.0   2:45p    SE
 6  96.3 111.6   3:00p  83.3   6:38a   0.0  31.3  0.00   1.4  32.0   5:19p   SSE
 7  88.4  98.7   3:29p  79.8   7:40a   0.0  23.4  0.00   2.4  14.0  12:01a   WNW
 8  82.5  91.3   4:54p  72.8  10:08a   0.0  17.5  0.19   0.9  14.0   8:24a    NE
 9  77.2  86.4   5:28p  71.7  11:53a   0.0  12.2  0.77   1.0  11.0   2:51p    NE
10  79.4  88.3   3:47p  73.0   2:51a   0.0  14.4  0.00   2.7  20.0   2:05p    SW
11  83.7  97.3   3:21p  70.3   5:47a   0.0  18.7  0.00   0.8  13.0   2:51p   WNW
12  88.2 103.8   3:27p  73.8   6:42a   0.0  23.2  0.00   1.5  12.0   8:17a     N
13  90.5 105.5   4:11p  76.2   4:42a   0.0  25.5  0.00   0.7  14.0  12:35p   NNW
14  92.7 106.1   4:49p  82.3   6:42a   0.0  27.6  0.00   1.8  13.0   9:10a    NE
15  93.5 109.3   3:23p  81.3   6:27a   0.0  28.5  0.00   1.8  13.0   7:18a    NE
16  96.6 110.6   3:42p  84.6   6:31a   0.0  31.6  0.00   2.3  15.0  11:50a   ENE
17  96.0 108.1   4:10p  84.8   6:44a   0.0  31.0  0.00   2.2  17.0  11:13a   ESE
18  92.9 106.7   2:21p  80.7   6:36a   0.0  27.9  0.00   2.1  17.0   2:48p   SSW
19  88.7 104.2   4:32p  72.4   5:31a   0.0  23.7  0.00   1.1  12.0   1:40p    SW
20  89.5 107.9   3:34p  73.1   6:48a   0.0  24.5  0.00   1.5  14.0   4:43p     W
21  90.6 104.2   4:53p  77.6   5:47a   0.0  25.7  0.00   1.4  15.0   9:44a   SSE
22  84.0  91.5   1:45p  69.9  11:58p   0.0  19.0  0.00   5.0  26.0   3:55p     W
23  78.9  96.6   5:13p  62.2   4:24a   0.4  14.3  0.00   0.6   9.0   1:28p    SE
24  82.6 102.1   3:30p  66.2   4:25a   0.0  17.6  0.00   0.7  10.0   2:31p   SSE
25  82.9  98.6   4:54p  67.8   4:14a   0.0  17.9  0.00   1.7  15.0   9:15p   SSW
26  81.6  96.4   3:05p  67.6   6:33a   0.0  16.6  0.00   3.9  28.0   3:58p   WSW
27  76.5  89.3   4:14p  65.1  11:59p   0.0  11.5  0.00   1.8  14.0  12:00p     W
28  77.9  95.9   4:04p  63.4   4:14a   0.1  13.0  0.00   2.5  16.0  11:25a    NE
29  79.1  97.2   3:11p  63.1   6:30a   0.2  14.3  0.00   0.9  13.0   5:15p   WNW
30  78.6  98.1   3:24p  62.2   6:12a   0.2  13.8  0.00   0.9  12.0   2:44p     W
----------------------------------------------------------------------------------
    87.7 113.4     3    62.2    23     0.9 680.7  1.02   1.7  32.0     6     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.77 on day 9
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration