NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.1  93.8   4:00p  62.5   4:39a   0.3  12.0  0.00   0.4  11.0   3:03p    NE
 2  79.8  96.7   4:03p  65.2   4:50a   0.0  14.8  0.00   1.6  17.0   9:12a    NE
 3  82.7 102.4   4:50p  68.8   6:40a   0.0  17.7  0.00   2.1  17.0   3:02a   NNE
 4  83.9 103.3   2:35p  69.5   2:19a   0.0  19.0  0.00   0.6  13.0   5:14a    NE
 5  80.6  98.7   3:40p  65.6   6:16a   0.0  15.7  0.00   0.3   9.0   1:21p     W
 6  78.5  95.3   3:24p  66.1   6:47a   0.0  13.5  0.00   0.3   9.0  11:38a    SE
 7  78.8  91.3   1:28p  67.6   2:06a   0.0  13.8  0.00   0.3  10.0   2:38p     W
 8  73.6  78.8  12:09a  67.4  12:22p   0.0   8.6  0.09   1.5  16.0  11:14a   ENE
 9  74.3  84.9   3:11p  68.1   1:27a   0.0   9.3  0.00   0.6  12.0   2:59p     W
10  77.2  90.8   3:52p  65.4   6:30a   0.0  12.2  0.00   0.4  12.0   3:15p     W
11  79.4  95.6   3:56p  67.5   4:02a   0.0  14.4  0.00   0.2  10.0   2:38p     W
12  79.4  94.0   3:36p  67.1   7:08a   0.0  14.4  0.00   1.1  17.0   1:22p     W
13  78.2  93.8   3:36p  67.0   6:44a   0.0  13.2  0.00   2.0  16.0   9:11a    NE
14  78.3  97.7   3:03p  61.3   5:58a   0.3  13.6  0.00   0.7  11.0   2:54a   ENE
15  77.0  91.2   2:04p  64.0   7:06a   0.1  12.1  0.00   0.3   8.0   2:57p    NW
16  76.8  92.3   4:26p  62.5   6:03a   0.2  12.0  0.00   0.3  11.0   1:37p    SW
17  75.8  92.0   3:57p  66.5   2:13a   0.0  10.8  0.00   0.5  19.0  10:56a   NNW
18  76.8  91.8   4:03p  62.2   6:33a   0.2  11.9  0.00   0.4  11.0   2:55p   WNW
19  77.0  94.3   3:44p  63.8   7:09a   0.0  12.0  0.19   0.4  18.0   5:59p    SE
20  75.9  93.7   3:42p  61.6   4:33a   0.4  11.3  0.00   0.5  10.0   8:37a   ENE
21  76.4  90.6   3:37p  63.1   7:04a   0.1  11.5  0.00   0.4  14.0  12:16p    SE
22  77.3  94.4   3:32p  64.3   5:35a   0.0  12.3  0.00   0.5  10.0   1:34p   ENE
23  77.7  96.6   3:13p  65.4   1:51a   0.0  12.7  0.00   0.5  11.0   8:28a     E
24  79.6  97.5   3:45p  64.7   7:08a   0.0  14.6  0.00   0.3  12.0  11:47a   ENE
25  81.6  99.7   3:43p  67.4   6:15a   0.0  16.6  0.00   0.4  10.0   2:21p   NNW
26  78.9  92.6   2:55p  66.3   7:12a   0.0  13.9  0.00   0.5  12.0   1:22p   WNW
27  76.2  89.7   3:21p  65.4   7:14a   0.0  11.2  0.00   0.5  10.0   1:38p     W
28  73.1  89.4   3:40p  58.5   7:09a   0.8   8.9  0.00   0.2   9.0   3:05p    NE
29  74.5  95.0   3:44p  58.4   5:51a   1.2  10.7  0.00   0.2   9.0  11:11a     N
30  75.9  93.4   1:18p  60.0   7:14a   0.5  11.5  0.00   0.1   7.0   1:29p   ENE
31  77.4  93.8   2:01p  62.7   6:45a   0.2  12.6  0.00   0.7  14.0  12:16p   SSE
----------------------------------------------------------------------------------
    77.7 103.3     4    58.4    29     4.3 398.8  0.28   0.6  19.0    17     NNE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.19 on day 19
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration