NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.2  81.8   1:45p  65.9   3:48a   0.0   8.0  0.00   1.4  19.0  12:59p    SW
 2  66.3  75.0   2:50p  54.5  11:56p   1.4   2.7  0.00   1.4  17.0   3:45p     W
 3  62.3  75.8   3:15p  49.5   7:25a   5.2   2.5  0.00   0.9  14.0   1:38p     W
 4  65.7  84.0   3:34p  46.8   6:23a   5.2   5.9  0.00   2.1  21.0  10:44p    NE
 5  70.9  88.2   3:47p  61.3   7:08a   0.8   6.7  0.00   2.6  18.0  12:00a    NE
 6  71.4  87.4   2:54p  58.9   7:02a   1.5   7.8  0.00   1.0  12.0   9:56a   ENE
 7  68.5  85.8   3:32p  53.3   6:39a   2.8   6.3  0.00   0.7  12.0   9:54a   NNE
 8  69.5  92.8   3:51p  52.8   6:44a   3.3   7.8  0.00   0.1   7.0  11:47a     E
 9  70.9  89.0   3:31p  57.3   4:02a   1.8   7.6  0.00   0.5   9.0  11:27a   ENE
10  68.2  86.2   3:44p  54.3   7:40a   2.8   6.0  0.00   0.4  12.0   9:53a   SSE
11  67.4  85.5   3:42p  52.2   6:38a   3.4   5.8  0.00   0.4  11.0  12:00p     S
12  66.8  79.8   3:49p  54.4   7:41a   2.6   4.4  0.00   0.3  10.0   1:39p    SW
13  67.0  79.5   3:00p  57.4   5:09a   2.4   4.5  0.00   0.5  10.0  11:43a    SW
14  64.5  73.6   3:52p  56.9   4:37a   2.8   2.3  0.00   0.2   8.0   2:43p     W
15  64.0  77.4   3:54p  52.5   7:39a   4.2   3.2  0.00   0.5  12.0   2:28p     S
16  60.8  72.1   1:07p  52.2  11:57p   5.8   1.6  0.00   2.9  20.0   1:59p   NNE
17  58.1  73.9   3:22p  48.7   6:43a   8.3   1.5  0.00   3.5  19.0  10:32a    NE
18  58.7  76.3   3:56p  46.3   4:49a   8.2   1.9  0.00   0.8  11.0   5:03a    NE
19  57.9  79.2   3:40p  43.3   4:00a   9.2   2.1  0.00   0.3   9.0   9:23a   ENE
20  56.1  75.3   3:41p  40.2   6:57a  10.4   1.6  0.00   0.2   7.0  12:10p   SSW
21  58.1  73.0   1:54p  49.3   2:10a   8.4   1.5  0.00   0.5  13.0   3:01p   NNW
22  55.5  72.8   2:40p  41.8   6:50a  10.6   1.0  0.00   0.3  10.0  12:40p   SSE
23  56.5  76.8   3:36p  43.1   6:59a  10.3   1.8  0.00   0.7  13.0   4:08p   WNW
24  54.7  70.9   2:49p  37.0   7:13a  11.1   0.9  0.00   0.7  13.0   1:33p   WNW
25  55.1  70.2   3:18p  44.1   6:59a  10.8   0.8  0.00   1.4  13.0   1:11a    NE
26  56.1  75.8   3:40p  39.9   7:31a  10.5   2.0  0.00   0.4   9.0   4:42p   WNW
27  62.0  89.6   3:40p  43.1   5:51a   8.9   5.9  0.00   0.3  10.0  11:40a   ENE
28  62.4  86.9   2:52p  46.3   4:35a   7.5   4.9  0.00   0.2   7.0   9:00a     E
29  60.4  83.0   3:45p  44.3   7:09a   8.3   3.8  0.00   0.1   7.0   1:26p    SE
30  60.9  78.9   2:21p  46.3   6:50a   7.4   3.4  0.00   0.5  15.0   1:49p     S
----------------------------------------------------------------------------------
    63.0  92.8     8    37.0    24   175.9 116.2  0.00   0.9  21.0     4     NNE

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration